Live Hub / Caspian
Caspian Waves
18U Girls Division 3 · 2026 Ontario Championships - Event 3 (6v6B, 16U, 18U). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Waves
18U Girls · Event #3 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 23, 4:10 p.m.
18U Girls Division 3 · Court 43 · Day 1 Pool Play Pool H
Won 2-0 - Apr 23, 6:30 p.m.
18U Girls Division 3 · Court 43 · Day 1 Pool Play Pool H
Won 2-0 - Apr 23, 8:50 p.m.
18U Girls Division 3 · Court 42 · Day 1 Pool Play Pool H
Won 2-1 - Apr 24, 3:00 p.m.
18U Girls Division 3 · Court 38 · Day 2 Power Pools Pool CC
Won 2-1 - Apr 24, 5:20 p.m.
18U Girls Division 3 · Court 39 · Day 2 Power Pools Pool CC
Lost 1-2 - Apr 24, 7:40 p.m.
18U Girls Division 3 · Court 39 · Day 2 Power Pools Pool CC
Lost 0-2 - Apr 25, 9:50 a.m.
18U Girls Division 3 · Court 35 · Day 3 Play offs Tier 2
Won 2-0 - Apr 25, 1:20 p.m.
18U Girls Division 3 · Court 35 · Day 3 Play offs Tier 2
Lost 1-2 - Apr 25, 3:40 p.m.
18U Girls Division 3 · Court 35 · Day 3 Play offs Tier 2
Won 2-0
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Milton Edge Rush | Milton Youth Volleyball Club | 1st | 8-1 | 17-4 | 88.9% | 81.0% | 1.187 |
| Hummingbird Rise | Hummingbird Volleyball Club | 2nd | 6-3 | 12-7 | 66.7% | 63.2% | 1.104 |
| Maverick Colts | Maverick Volleyball Club | 3rd | 7-2 | 14-6 | 77.8% | 70.0% | 1.103 |
| Durham Rebels Rage | Durham Rebels Volleyball Club | 4th | 5-4 | 12-10 | 55.6% | 54.5% | 1.015 |
| Scorpions Hydra | Scorpions Youth Volleyball Club | 5th | 6-1 | 12-5 | 85.7% | 70.6% | 1.144 |
| Markham Revolution Hurricanes | Markham Revolution Volleyball Club | 5th | 5-2 | 11-5 | 71.4% | 68.8% | 1.191 |
| Smash Raiders Cyclones | Smash Raiders Volleyball Club | 5th | 4-3 | 9-8 | 57.1% | 52.9% | 0.994 |
| Niagara Rapids Elite | Niagara Rapids Volleyball Club | 5th | 4-3 | 9-8 | 57.1% | 52.9% | 0.947 |
| Titans Hera | Titans Volleyball Association | 9th | 5-4 | 11-10 | 55.6% | 52.4% | 1.023 |
| Superior North Thunder | Superior North Volleyball Club | 10th | 7-2 | 15-8 | 77.8% | 65.2% | 1.078 |
| Caspian Waves | Caspian Sport Club | 11th | 6-3 | 14-8 | 66.7% | 63.6% | 1.112 |
| Twin Bridges Thunderbolt | Twin Bridges Volleyball Club | 12th | 5-4 | 12-10 | 55.6% | 54.5% | 0.949 |
| Oakville Thunder Storm | Oakville Thunder Volleyball Club | 13th | 3-4 | 8-9 | 42.9% | 47.1% | 0.975 |
| Barrie Elites Frostbite | Barrie Elites Volleyball Club | 13th | 3-4 | 6-9 | 42.9% | 40.0% | 1.055 |
| Lakeside Askari | Lakeside Volleyball Club | 13th | 3-4 | 7-11 | 42.9% | 38.9% | 0.955 |
| Bluewater Ballistix Boom | Bluewater Ballistix Volleyball Club | 13th | 2-5 | 6-11 | 28.6% | 35.3% | 0.868 |
| Maverick Palominos | Maverick Volleyball Club | 17th | 7-2 | 14-7 | 77.8% | 66.7% | 1.159 |
| PVC 3D Titanium | Pioneers Volleyball Club | 18th | 3-6 | 8-13 | 33.3% | 38.1% | 0.925 |
| Waterloo Tigers Fury | Waterloo Volleyball Club | 19th | 4-5 | 11-12 | 44.4% | 47.8% | 0.979 |
| Belleville Ravens Rage | Belleville Ravens Volleyball Club | 20th | 4-5 | 11-11 | 44.4% | 50.0% | 1.038 |
| Durham Attack Velocity | Durham Attack Volleyball Club | 21st | 4-3 | 10-7 | 57.1% | 58.8% | 0.991 |
| T-West Ravens | Toronto West VBC | 21st | 3-4 | 9-10 | 42.9% | 47.4% | 0.910 |
| Grimsby Vipers Elite | Grimsby Volleyball Association | 21st | 2-5 | 6-12 | 28.6% | 33.3% | 0.892 |
| FCVC Magnolia | Forest City Volleyball Club | 21st | 1-6 | 5-12 | 14.3% | 29.4% | 0.852 |
| Mission | Mission Volleyball Club | 25th | 5-4 | 11-10 | 55.6% | 52.4% | 1.025 |
| Orillia Suns Blaze | Orillia Suns Volleyball Club | 26th | 3-6 | 8-14 | 33.3% | 36.4% | 0.964 |
| T-West Imperials | Toronto West VBC | 27th | 4-5 | 12-12 | 44.4% | 50.0% | 1.042 |
| Galaxy Meteors | Galaxy Volleyball Club | 28th | 3-6 | 8-15 | 33.3% | 34.8% | 0.936 |
| Rose City Red Gillett | Rose City United | 29th | 2-5 | 7-11 | 28.6% | 38.9% | 0.910 |
| Jr Gryphons Sparks | Guelph Youth Volleyball Association | 29th | 2-5 | 6-11 | 28.6% | 35.3% | 0.981 |
| North Bay Jr. Lakers White Caps | North Bay Jr. Lakers Volleyball | 29th | 2-5 | 6-11 | 28.6% | 35.3% | 0.886 |
| Simcoe Xtreme Storm | Simcoe Xtreme Volleyball Club - Simcoe XVC | 29th | 0-7 | 4-14 | 0.0% | 22.2% | 0.836 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool H
Pool sheet · Court 42, Court 43
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Waves | Caspian Sport Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.193 |
| Maverick Palominos | Maverick Volleyball Club | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.058 |
| T-West Ravens | Toronto West VBC | 3rd | 1-2 | 4-5 | 33.3% | 44.4% | 0.960 |
| Simcoe Xtreme Storm | Simcoe Xtreme Volleyball Club - Simcoe XVC | 4th | 0-3 | 2-6 | 0.0% | 25.0% | 0.842 |
Day 2 Power Pools Pool CC
Pool sheet · Court 38, Court 39
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Scorpions Hydra | Scorpions Youth Volleyball Club | 1st | 3-0 | 6-0 | 100.0% | 100.0% | 1.282 |
| Barrie Elites Frostbite | Barrie Elites Volleyball Club | 2nd | 2-1 | 4-3 | 66.7% | 57.1% | 1.085 |
| Caspian Waves | Caspian Sport Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.960 |
| FCVC Magnolia | Forest City Volleyball Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.772 |
Day 3 Play offs Tier 2
Bracket · Court 36, Court 38, Court 34, Court 35
Bracket
vs Superior North Thunder
Apr 25, 3:40 p.m. · Court 34 · Day 3 Play offs Tier 2
vs Twin Bridges Thunderbolt
Apr 25, 1:20 p.m. · Court 34 · Day 3 Play offs Tier 2
vs Bluewater Ballistix Boom
Apr 25, 9:50 a.m. · Court 36 · Day 3 Play offs Tier 2
vs Barrie Elites Frostbite
Apr 25, 9:50 a.m. · Court 38 · Day 3 Play offs Tier 2
vs Superior North Thunder
Apr 25, 1:20 p.m. · Court 35 · Day 3 Play offs Tier 2
vs Oakville Thunder Storm
Apr 25, 9:50 a.m. · Court 34 · Day 3 Play offs Tier 2
vs Lakeside Askari
Apr 25, 9:50 a.m. · Court 35 · Day 3 Play offs Tier 2
vs Twin Bridges Thunderbolt
Apr 25, 3:40 p.m. · Court 35 · Day 3 Play offs Tier 2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 3 (6v6B, 16U, 18U) · Updated Apr 28, 8:40 p.m.