Live Hub / Caspian
Caspian Thunder
15U Girls Division 3 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Thunder
15U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 16, 8:40 a.m.
15U Girls Division 3 · Court 4 · Day 1 Pool Play Pool D
Lost 0-2 - Apr 16, 11:00 a.m.
15U Girls Division 3 · Court 3 · Day 1 Pool Play Pool D
Lost 0-2 - Apr 16, 1:20 p.m.
15U Girls Division 3 · Court 4 · Day 1 Pool Play Pool D
Lost 1-2 - Apr 17, 7:30 a.m.
15U Girls Division 3 · Court 6 · Day 2 Power Pools Pool EE
Lost 1-2 - Apr 17, 9:50 a.m.
15U Girls Division 3 · Court 6 · Day 2 Power Pools Pool EE
Lost 0-2 - Apr 17, 12:10 p.m.
15U Girls Division 3 · Court 6 · Day 2 Power Pools Pool EE
Won 2-0 - Apr 18, 8:30 a.m.
15U Girls Division 3 · Court 21 · Day 3 Playoffs Tier 2
Won 2-1 - Apr 18, 1:10 p.m.
15U Girls Division 3 · Court 22 · Day 3 Playoffs Tier 2
Lost 1-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Niagara Rapids Hurricanes | Niagara Rapids Volleyball Club | 1st | 9-1 | 19-4 | 90.0% | 82.6% | 1.364 |
| FCVC Kauri | Forest City Volleyball Club | 2nd | 8-2 | 16-9 | 80.0% | 64.0% | 1.075 |
| Unity Elite | Unity Volleyball Club | 3rd | 8-2 | 17-8 | 80.0% | 68.0% | 1.092 |
| T-West Sparrows | Toronto West VBC | 4th | 6-4 | 14-10 | 60.0% | 58.3% | 1.081 |
| Durham Rebels Bounty | Durham Rebels Volleyball Club | 5th | 6-2 | 13-5 | 75.0% | 72.2% | 1.163 |
| Northern Chill Blue Ice | Northern Chill Volleyball Club | 5th | 6-2 | 13-6 | 75.0% | 68.4% | 1.051 |
| KINETIKA Gravity | KINETIKA Volleyball Club | 5th | 5-3 | 11-8 | 62.5% | 57.9% | 1.016 |
| Maverick Trailblazers | Maverick Volleyball Club | 5th | 4-4 | 10-8 | 50.0% | 55.6% | 1.228 |
| Lakeside Upanga | Lakeside Volleyball Club | 9th | 6-1 | 12-5 | 85.7% | 70.6% | 1.095 |
| PVC Blaze | Pioneers Volleyball Club | 9th | 5-2 | 12-6 | 71.4% | 66.7% | 1.304 |
| Durham Attack Adrenaline | Durham Attack Volleyball Club | 9th | 5-2 | 10-6 | 71.4% | 62.5% | 1.072 |
| Belleville Ravens Fire | Belleville Ravens Volleyball Club | 9th | 4-3 | 10-6 | 57.1% | 62.5% | 1.003 |
| KINETIKA Vector | KINETIKA Volleyball Club | 9th | 2-5 | 7-11 | 28.6% | 38.9% | 0.921 |
| Peterborough Thunder Elite | Peterborough Thunder Volleyball Club | 9th | 2-5 | 6-10 | 28.6% | 37.5% | 0.929 |
| Pumas Impact | Pumas Volleyball | 9th | 2-5 | 6-11 | 28.6% | 35.3% | 0.823 |
| T-West Cardinals | Toronto West VBC | 9th | 2-5 | 5-12 | 28.6% | 29.4% | 0.880 |
| Georgetown Impact Tsunami | Georgetown Impact | 17th | 8-2 | 16-7 | 80.0% | 69.6% | 1.147 |
| Barrie Elites Force | Barrie Elites Volleyball Club | 18th | 7-3 | 16-8 | 70.0% | 66.7% | 1.160 |
| Grimsby Vipers Invasion | Grimsby Volleyball Association | 19th | 4-6 | 11-14 | 40.0% | 44.0% | 1.000 |
| Oxford Hype Heat | Oxford Hype Volleyball Club | 20th | 4-6 | 9-15 | 40.0% | 37.5% | 0.904 |
| Lakeside Nimcha | Lakeside Volleyball Club | 21st | 5-3 | 11-8 | 62.5% | 57.9% | 1.022 |
| Georgina Riptide Rage Renegades | Georgina Riptide Volleyball Club Association | 21st | 2-6 | 8-13 | 25.0% | 38.1% | 0.914 |
| Caspian Thunder | Caspian Sport Club | 21st | 2-6 | 7-13 | 25.0% | 35.0% | 0.829 |
| Brant Explosion | Brant Youth Volleyball Club | 21st | 2-6 | 5-13 | 25.0% | 27.8% | 0.871 |
| Centre Hastings Northstars Rockets | Centre Hastings Volleyball Academy | 25th | 3-4 | 8-8 | 42.9% | 50.0% | 1.009 |
| FCVC Sycamore | Forest City Volleyball Club | 25th | 3-4 | 8-9 | 42.9% | 47.1% | 0.866 |
| Oxford Hype Attack | Oxford Hype Volleyball Club | 25th | 2-5 | 7-11 | 28.6% | 38.9% | 1.006 |
| Shockwave Snakes | Shockwave Volleyball | 25th | 2-5 | 5-11 | 28.6% | 31.3% | 0.865 |
| Ottawa Fusion Red Tessa | Ottawa Fusion Volleyball Club | 25th | 2-5 | 4-11 | 28.6% | 26.7% | 0.881 |
| Georgetown Impact Cyclone | Georgetown Impact | 25th | 1-6 | 4-13 | 14.3% | 23.5% | 0.848 |
| Humana Ignite | Humana Volleyball Academy | 25th | 1-6 | 3-13 | 14.3% | 18.8% | 0.837 |
| Jr. Gryphons Strikers | Guelph Youth Volleyball Association | 25th | 0-7 | 3-14 | 0.0% | 17.6% | 0.808 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool D
Pool sheet · Court 3, Court 4
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| T-West Sparrows | Toronto West VBC | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.203 |
| T-West Cardinals | Toronto West VBC | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.071 |
| KINETIKA Vector | KINETIKA Volleyball Club | 3rd | 1-2 | 4-4 | 33.3% | 50.0% | 0.982 |
| Caspian Thunder | Caspian Sport Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.781 |
Day 2 Power Pools Pool EE
Pool sheet · Court 6, Court 5
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Niagara Rapids Hurricanes | Niagara Rapids Volleyball Club | 1st | 3-0 | 6-0 | 100.0% | 100.0% | 1.724 |
| Georgetown Impact Tsunami | Georgetown Impact | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.142 |
| Caspian Thunder | Caspian Sport Club | 3rd | 1-2 | 3-4 | 33.3% | 42.9% | 0.781 |
| Jr. Gryphons Strikers | Guelph Youth Volleyball Association | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.694 |
Day 3 Playoffs Tier 2
Bracket · Court 4, Court 3, Court 21, Court 22, Court 24, Court 23, Court 2, Court 1
Bracket
vs Georgetown Impact Tsunami
Apr 18, 4:40 p.m. · Court 24 · Day 3 Playoffs Tier 2
vs Grimsby Vipers Invasion
Apr 18, 3:30 p.m. · Court 24 · Day 3 Playoffs Tier 2
vs Lakeside Nimcha
Apr 18, 1:10 p.m. · Court 21 · Day 3 Playoffs Tier 2
vs Ottawa Fusion Red Tessa
Apr 18, 8:30 a.m. · Court 4 · Day 3 Playoffs Tier 2
vs Jr. Gryphons Strikers
Apr 18, 8:30 a.m. · Court 3 · Day 3 Playoffs Tier 2
vs Grimsby Vipers Invasion
Apr 18, 1:10 p.m. · Court 22 · Day 3 Playoffs Tier 2
vs Oxford Hype Attack
Apr 18, 8:30 a.m. · Court 21 · Day 3 Playoffs Tier 2
vs Grimsby Vipers Invasion
Apr 18, 8:30 a.m. · Court 22 · Day 3 Playoffs Tier 2
vs Georgetown Impact Tsunami
Apr 18, 3:30 p.m. · Court 23 · Day 3 Playoffs Tier 2
vs Georgina Riptide Rage Renegades
Apr 18, 1:10 p.m. · Court 24 · Day 3 Playoffs Tier 2
vs Humana Ignite
Apr 18, 8:30 a.m. · Court 24 · Day 3 Playoffs Tier 2
vs Georgina Riptide Rage Renegades
Apr 18, 8:30 a.m. · Court 23 · Day 3 Playoffs Tier 2
vs Georgetown Impact Tsunami
Apr 18, 1:10 p.m. · Court 23 · Day 3 Playoffs Tier 2
vs FCVC Sycamore
Apr 18, 8:30 a.m. · Court 2 · Day 3 Playoffs Tier 2
vs Georgetown Impact Tsunami
Apr 18, 8:30 a.m. · Court 1 · Day 3 Playoffs Tier 2
vs Grimsby Vipers Invasion
Apr 18, 4:40 p.m. · Court 23 · Day 3 Playoffs Tier 2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated May 6, 2:57 p.m.