Live Hub / Caspian
Caspian Thunder
15U Girls Division 3 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Thunder
15U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
vs Oxford Hype Attack
Apr 18, 8:30 a.m. · Court 21
- Apr 16, 8:40 a.m.
15U Girls Division 3 · Court 4 · Day 1 Pool Play Pool D
Lost 0-2 - Apr 16, 11:00 a.m.
15U Girls Division 3 · Court 3 · Day 1 Pool Play Pool D
Lost 0-2 - Apr 16, 1:20 p.m.
15U Girls Division 3 · Court 4 · Day 1 Pool Play Pool D
Lost 1-2 - Apr 17, 7:30 a.m.
15U Girls Division 3 · Court 6 · Day 2 Power Pools Pool EE
Lost 1-2 - Apr 17, 9:50 a.m.
15U Girls Division 3 · Court 6 · Day 2 Power Pools Pool EE
Lost 0-2 - Apr 17, 12:10 p.m.
15U Girls Division 3 · Court 6 · Day 2 Power Pools Pool EE
Won 2-0 - Apr 18, 8:30 a.m.
15U Girls Division 3 · Court 21 · Day 3 Playoffs Tier 2
ScheduledScore not posted yet
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
The next posted tracked matches start at Apr 18, 8:30 a.m..
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Barrie Elites Force | Barrie Elites Volleyball Club | Not posted | 4-2 | 9-6 | 66.7% | 60.0% | 1.075 |
| Belleville Ravens Fire | Belleville Ravens Volleyball Club | Not posted | 4-2 | 9-4 | 66.7% | 69.2% | 1.015 |
| Brant Explosion | Brant Youth Volleyball Club | Not posted | 1-5 | 3-10 | 16.7% | 23.1% | 0.812 |
| Caspian Thunder | Caspian Sport Club | Not posted | 1-5 | 4-10 | 16.7% | 28.6% | 0.781 |
| Centre Hastings Northstars Rockets | Centre Hastings Volleyball Academy | Not posted | 3-3 | 8-6 | 50.0% | 57.1% | 1.040 |
| Durham Attack Adrenaline | Durham Attack Volleyball Club | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.141 |
| Durham Rebels Bounty | Durham Rebels Volleyball Club | Not posted | 5-1 | 11-3 | 83.3% | 78.6% | 1.176 |
| FCVC Kauri | Forest City Volleyball Club | Not posted | 4-1 | 8-5 | 80.0% | 61.5% | 1.060 |
| FCVC Sycamore | Forest City Volleyball Club | Not posted | 3-3 | 7-7 | 50.0% | 50.0% | 0.868 |
| Georgetown Impact Cyclone | Georgetown Impact | Not posted | 1-5 | 4-11 | 16.7% | 26.7% | 0.862 |
| Georgetown Impact Tsunami | Georgetown Impact | Not posted | 4-2 | 8-6 | 66.7% | 57.1% | 1.164 |
| Georgina Riptide Rage Renegades | Georgina Riptide Volleyball Club Association | Not posted | 1-5 | 5-11 | 16.7% | 31.3% | 0.909 |
| Grimsby Vipers Invasion | Grimsby Volleyball Association | Not posted | 1-5 | 5-10 | 16.7% | 33.3% | 0.919 |
| Humana Ignite | Humana Volleyball Academy | Not posted | 1-5 | 2-11 | 16.7% | 15.4% | 0.803 |
| Jr. Gryphons Strikers | Guelph Youth Volleyball Association | Not posted | 0-6 | 2-12 | 0.0% | 14.3% | 0.760 |
| KINETIKA Gravity | KINETIKA Volleyball Club | Not posted | 4-2 | 8-6 | 66.7% | 57.1% | 0.952 |
| KINETIKA Vector | KINETIKA Volleyball Club | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.929 |
| Lakeside Nimcha | Lakeside Volleyball Club | Not posted | 4-2 | 9-5 | 66.7% | 64.3% | 1.151 |
| Lakeside Upanga | Lakeside Volleyball Club | Not posted | 6-0 | 12-3 | 100.0% | 80.0% | 1.188 |
| Maverick Trailblazers | Maverick Volleyball Club | Not posted | 3-3 | 7-6 | 50.0% | 53.8% | 1.241 |
| Niagara Rapids Hurricanes | Niagara Rapids Volleyball Club | Not posted | 5-1 | 11-2 | 83.3% | 84.6% | 1.512 |
| Northern Chill Blue Ice | Northern Chill Volleyball Club | Not posted | 5-1 | 11-4 | 83.3% | 73.3% | 1.079 |
| Ottawa Fusion Red Tessa | Ottawa Fusion Volleyball Club | Not posted | 2-4 | 4-9 | 33.3% | 30.8% | 0.908 |
| Oxford Hype Attack | Oxford Hype Volleyball Club | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 1.027 |
| Oxford Hype Heat | Oxford Hype Volleyball Club | Not posted | 2-4 | 4-9 | 33.3% | 30.8% | 0.862 |
| Peterborough Thunder Elite | Peterborough Thunder Volleyball Club | Not posted | 2-3 | 6-6 | 40.0% | 50.0% | 1.029 |
| Pumas Impact | Pumas Volleyball | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.868 |
| PVC Blaze | Pioneers Volleyball Club | Not posted | 5-1 | 11-4 | 83.3% | 73.3% | 1.400 |
| Shockwave Snakes | Shockwave Volleyball | Not posted | 2-4 | 5-9 | 33.3% | 35.7% | 0.873 |
| T-West Cardinals | Toronto West VBC | Not posted | 2-4 | 5-10 | 33.3% | 33.3% | 0.930 |
| T-West Sparrows | Toronto West VBC | Not posted | 4-2 | 10-5 | 66.7% | 66.7% | 1.097 |
| Unity Elite | Unity Volleyball Club | Not posted | 5-1 | 10-5 | 83.3% | 66.7% | 1.092 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool D
Pool sheet · Court 3, Court 4
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| T-West Sparrows | Toronto West VBC | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.203 |
| T-West Cardinals | Toronto West VBC | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.071 |
| KINETIKA Vector | KINETIKA Volleyball Club | 3rd | 1-2 | 4-4 | 33.3% | 50.0% | 0.982 |
| Caspian Thunder | Caspian Sport Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.781 |
Day 2 Power Pools Pool EE
Pool sheet · Court 6, Court 5
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Niagara Rapids Hurricanes | Niagara Rapids Volleyball Club | 1st | 3-0 | 6-0 | 100.0% | 100.0% | 1.724 |
| Georgetown Impact Tsunami | Georgetown Impact | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.142 |
| Caspian Thunder | Caspian Sport Club | 3rd | 1-2 | 3-4 | 33.3% | 42.9% | 0.781 |
| Jr. Gryphons Strikers | Guelph Youth Volleyball Association | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.694 |
Day 3 Playoffs Tier 2
Bracket · Court 4, Court 3, Court 21, Court 22, Court 24, Court 23, Court 2, Court 1
Bracket
vs Winner of Match 14
Apr 18, 4:40 p.m. · Court 24 · Day 3 Playoffs Tier 2
vs Winner of Match 10
Apr 18, 3:30 p.m. · Court 24 · Day 3 Playoffs Tier 2
vs Winner of Match 2
Apr 18, 1:10 p.m. · Court 21 · Day 3 Playoffs Tier 2
vs Ottawa Fusion Red Tessa
Apr 18, 8:30 a.m. · Court 4 · Day 3 Playoffs Tier 2
vs Jr. Gryphons Strikers
Apr 18, 8:30 a.m. · Court 3 · Day 3 Playoffs Tier 2
vs Winner of Match 4
Apr 18, 1:10 p.m. · Court 22 · Day 3 Playoffs Tier 2
vs Oxford Hype Attack
Apr 18, 8:30 a.m. · Court 21 · Day 3 Playoffs Tier 2
vs Grimsby Vipers Invasion
Apr 18, 8:30 a.m. · Court 22 · Day 3 Playoffs Tier 2
vs Winner of Match 12
Apr 18, 3:30 p.m. · Court 23 · Day 3 Playoffs Tier 2
vs Winner of Match 6
Apr 18, 1:10 p.m. · Court 24 · Day 3 Playoffs Tier 2
vs Humana Ignite
Apr 18, 8:30 a.m. · Court 24 · Day 3 Playoffs Tier 2
vs 3rd-15UG D3 FF
Apr 18, 8:30 a.m. · Court 23 · Day 3 Playoffs Tier 2
vs Winner of Match 8
Apr 18, 1:10 p.m. · Court 23 · Day 3 Playoffs Tier 2
vs FCVC Sycamore
Apr 18, 8:30 a.m. · Court 2 · Day 3 Playoffs Tier 2
vs Georgetown Impact Tsunami
Apr 18, 8:30 a.m. · Court 1 · Day 3 Playoffs Tier 2
vs Loser of Match 13
Apr 18, 4:40 p.m. · Court 23 · Day 3 Playoffs Tier 2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated Apr 17, 4:10 p.m.