Live Hub / Caspian
Caspian Strikers
TLS Girls Division 2 · 2026 Ontario Championships - Event 2 (6v6G, TLSG, 15UB). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Strikers
TLS Girls · Event #2 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 19, 7:30 a.m.
TLS Girls Division 2 · Court 39 · Day 1 Pool Play Pool C
Lost 0-2 - Apr 19, 9:50 a.m.
TLS Girls Division 2 · Court 39 · Day 1 Pool Play Pool C
Won 2-0 - Apr 19, 12:10 p.m.
TLS Girls Division 2 · Court 39 · Day 1 Pool Play Pool C
Won 2-1 - Apr 20, 8:40 a.m.
TLS Girls Division 2 · Court 40 · Day 2 Power Pools Pool BB
Won 2-0 - Apr 20, 11:00 a.m.
TLS Girls Division 2 · Court 39 · Day 2 Power Pools Pool BB
Lost 0-2 - Apr 20, 1:20 p.m.
TLS Girls Division 2 · Court 40 · Day 2 Power Pools Pool BB
Lost 0-2 - Apr 21, 12:00 p.m.
TLS Girls Division 2 · Court 46 · Day 3 Play offs Tier 1
Won 2-1 - Apr 21, 2:20 p.m.
TLS Girls Division 2 · Court 47 · Day 3 Play offs Tier 1
Lost 1-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Hummingbird Sapphire | Hummingbird Volleyball Club | 1st | 9-1 | 19-4 | 90.0% | 82.6% | 1.383 |
| Niagara Rapids Rumble | Niagara Rapids Volleyball Club | 2nd | 8-2 | 16-7 | 80.0% | 69.6% | 1.138 |
| Pakmen Black Pat | Pakmen Volleyball Club | 3rd | 6-4 | 15-11 | 60.0% | 57.7% | 0.993 |
| Thundercats Surge | Thundercats Volleyball | 4th | 6-4 | 15-12 | 60.0% | 55.6% | 1.036 |
| Stratford Stingers Attack | Stratford Volleyball Club | 5th | 5-3 | 11-7 | 62.5% | 61.1% | 1.249 |
| SC Bandits Black Badgers | South County Bandits | 5th | 5-3 | 11-9 | 62.5% | 55.0% | 1.060 |
| Oakville Thunder Blast | Oakville Thunder Volleyball Club | 5th | 4-4 | 10-10 | 50.0% | 50.0% | 0.978 |
| Caspian Strikers | Caspian Sport Club | 5th | 4-4 | 9-10 | 50.0% | 47.4% | 0.920 |
| Maverick Banditas | Maverick Volleyball Club | 9th | 5-2 | 10-7 | 71.4% | 58.8% | 1.104 |
| Titans Jaguars | Titans Volleyball Association | 9th | 4-3 | 9-8 | 57.1% | 52.9% | 1.000 |
| Defensa CJ | DVBC - (Defensa Volleyball Club) | 9th | 4-3 | 9-9 | 57.1% | 50.0% | 0.958 |
| Unity Gales | Unity Volleyball Club | 9th | 4-3 | 9-10 | 57.1% | 47.4% | 0.926 |
| Defensa Mirjana | DVBC - (Defensa Volleyball Club) | 9th | 3-4 | 8-10 | 42.9% | 44.4% | 0.980 |
| Storm Typhoon | Storm Volleyball | 9th | 3-4 | 7-9 | 42.9% | 43.8% | 0.925 |
| Markham Revolution Flash | Markham Revolution Volleyball Club | 9th | 3-4 | 7-10 | 42.9% | 41.2% | 0.912 |
| Vaughan Legends Ignite | VAUGHAN LEGENDS VOLLEYBALL | 9th | 2-5 | 7-11 | 28.6% | 38.9% | 0.932 |
| Galaxy Infinity | Galaxy Volleyball Club | 17th | 7-3 | 17-10 | 70.0% | 63.0% | 1.082 |
| KW Preds Eclipse | Kitchener Waterloo Predators Volleyball Club | 18th | 5-5 | 15-14 | 50.0% | 51.7% | 1.027 |
| Jr. Gryphons Guardians | Guelph Youth Volleyball Association | 19th | 6-4 | 15-12 | 60.0% | 55.6% | 1.080 |
| Markham Revolution Rumble | Markham Revolution Volleyball Club | 20th | 4-6 | 10-13 | 40.0% | 43.5% | 0.933 |
| Durham Rebels Phoenix | Durham Rebels Volleyball Club | 21st | 3-5 | 7-12 | 37.5% | 36.8% | 0.869 |
| Peterborough Thunder Rage | Peterborough Thunder Volleyball Club | 21st | 2-6 | 9-12 | 25.0% | 42.9% | 0.975 |
| Georgetown Impact Rush | Georgetown Impact | 21st | 2-6 | 8-13 | 25.0% | 38.1% | 0.934 |
| 41SIX Heat | 41SIX Volleyball Club | 21st | 2-6 | 8-13 | 25.0% | 38.1% | 0.921 |
| Milton Edge Firestorm | Milton Youth Volleyball Club | 25th | 4-3 | 10-8 | 57.1% | 55.6% | 1.003 |
| Georgian Cubs Grizzlies | Georgian Cubs Volleyball Club | 25th | 4-3 | 11-9 | 57.1% | 55.0% | 1.131 |
| Northern Chill Black Squall | Northern Chill Volleyball Club | 25th | 3-4 | 8-9 | 42.9% | 47.1% | 1.000 |
| EVP Eagles Sky | EVP - Elite Volleyball Player Inc. | 25th | 3-4 | 8-9 | 42.9% | 47.1% | 0.997 |
| Shockwave Stingrays | Shockwave Volleyball | 25th | 2-5 | 8-11 | 28.6% | 42.1% | 0.926 |
| Barrie Elites Avalanche | Barrie Elites Volleyball Club | 25th | 2-5 | 7-10 | 28.6% | 41.2% | 0.933 |
| Niagara Athletics Aftershock | Niagara Athletics Volleyball Club | 25th | 2-5 | 5-11 | 28.6% | 31.3% | 0.862 |
| REACH Rise | REACH Volleyball Club | 25th | 2-5 | 4-12 | 28.6% | 25.0% | 0.807 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool C
Pool sheet · Court 39, Court 40
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Storm Typhoon | Storm Volleyball | 1st | 2-1 | 4-3 | 66.7% | 57.1% | 1.141 |
| Caspian Strikers | Caspian Sport Club | 2nd | 2-1 | 4-3 | 66.7% | 57.1% | 1.027 |
| Defensa CJ | DVBC - (Defensa Volleyball Club) | 3rd | 2-1 | 4-3 | 66.7% | 57.1% | 0.964 |
| Peterborough Thunder Rage | Peterborough Thunder Volleyball Club | 4th | 0-3 | 3-6 | 0.0% | 33.3% | 0.901 |
Day 2 Power Pools Pool BB
Pool sheet · Court 39, Court 40
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Hummingbird Sapphire | Hummingbird Volleyball Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.339 |
| Pakmen Black Pat | Pakmen Volleyball Club | 2nd | 1-2 | 4-4 | 33.3% | 50.0% | 0.945 |
| Caspian Strikers | Caspian Sport Club | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.869 |
| Defensa Mirjana | DVBC - (Defensa Volleyball Club) | 4th | 1-2 | 2-5 | 33.3% | 28.6% | 0.910 |
Day 3 Play offs Tier 1
Bracket · Court 44, Court 45, Court 47, Court 46
Bracket
vs Hummingbird Sapphire
Apr 21, 5:10 p.m. · Court 44 · Day 3 Play offs Tier 1
vs Pakmen Black Pat
Apr 21, 3:30 p.m. · Court 44 · Day 3 Play offs Tier 1
vs SC Bandits Black Badgers
Apr 21, 2:20 p.m. · Court 44 · Day 3 Play offs Tier 1
vs Titans Jaguars
Apr 21, 10:50 a.m. · Court 44 · Day 3 Play offs Tier 1
vs Defensa Mirjana
Apr 21, 10:50 a.m. · Court 45 · Day 3 Play offs Tier 1
vs Pakmen Black Pat
Apr 21, 2:20 p.m. · Court 45 · Day 3 Play offs Tier 1
vs Maverick Banditas
Apr 21, 12:00 p.m. · Court 45 · Day 3 Play offs Tier 1
vs Pakmen Black Pat
Apr 21, 12:00 p.m. · Court 44 · Day 3 Play offs Tier 1
vs Hummingbird Sapphire
Apr 21, 3:30 p.m. · Court 45 · Day 3 Play offs Tier 1
vs Thundercats Surge
Apr 21, 2:20 p.m. · Court 47 · Day 3 Play offs Tier 1
vs Thundercats Surge
Apr 21, 12:00 p.m. · Court 47 · Day 3 Play offs Tier 1
vs Defensa CJ
Apr 21, 12:00 p.m. · Court 46 · Day 3 Play offs Tier 1
vs Hummingbird Sapphire
Apr 21, 2:20 p.m. · Court 46 · Day 3 Play offs Tier 1
vs Stratford Stingers Attack
Apr 21, 10:50 a.m. · Court 47 · Day 3 Play offs Tier 1
vs Hummingbird Sapphire
Apr 21, 10:50 a.m. · Court 46 · Day 3 Play offs Tier 1
vs Pakmen Black Pat
Apr 21, 5:10 p.m. · Court 45 · Day 3 Play offs Tier 1
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 2 (6v6G, TLSG, 15UB) · Updated Apr 28, 9:43 a.m.