Live Hub / Caspian
Caspian Stingrays
6v6 Girls Division 3 · 2026 Ontario Championships - Event 2 (6v6G, TLSG, 15UB). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Stingrays
6v6 Girls · Event #2 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 19, 8:40 a.m.
6v6 Girls Division 3 · Court 7 · Day 1 Pool Play Pool H
Lost 0-2 - Apr 19, 11:00 a.m.
6v6 Girls Division 3 · Court 7 · Day 1 Pool Play Pool H
Won 2-0 - Apr 19, 1:20 p.m.
6v6 Girls Division 3 · Court 8 · Day 1 Pool Play Pool H
Lost 0-2 - Apr 20, 8:40 a.m.
6v6 Girls Division 3 · Court 8 · Day 2 Power Pools Pool HH
Lost 0-2 - Apr 20, 11:00 a.m.
6v6 Girls Division 3 · Court 7 · Day 2 Power Pools Pool HH
Lost 1-2 - Apr 20, 1:20 p.m.
6v6 Girls Division 3 · Court 8 · Day 2 Power Pools Pool HH
Won 2-1 - Apr 21, 9:40 a.m.
6v6 Girls Division 3 · Court 21 · Day 3 Playoffs Tier2
Lost 0-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Currents | Caspian Sport Club | 1st | 9-1 | 19-6 | 90.0% | 76.0% | 1.313 |
| YRV Crush | York Region Volleyball | 2nd | 5-5 | 12-15 | 50.0% | 44.4% | 0.955 |
| Ottawa Valley Vikings Viggo | Ottawa Valley Vikings | 3rd | 8-2 | 18-8 | 80.0% | 69.2% | 1.091 |
| Venom Boas | Venom Volleyball club | 4th | 5-5 | 14-12 | 50.0% | 53.8% | 1.021 |
| Georgian Cubs Vortex | Georgian Cubs Volleyball Club | 5th | 6-2 | 12-6 | 75.0% | 66.7% | 1.168 |
| 6UP Tsunami | 6UP Volleyball Club | 5th | 5-3 | 12-7 | 62.5% | 63.2% | 1.089 |
| Hurricanes Category 2 Black | Halton Region Volleyball Club | 5th | 5-3 | 12-8 | 62.5% | 60.0% | 1.144 |
| KW Preds Spark | Kitchener Waterloo Predators Volleyball Club | 5th | 4-4 | 9-11 | 50.0% | 45.0% | 0.886 |
| London Fire Mania/Melt | London Volleyball Club | 9th | 5-2 | 12-6 | 71.4% | 66.7% | 1.130 |
| Stratford Stingers Swarm | Stratford Volleyball Club | 9th | 5-2 | 11-6 | 71.4% | 64.7% | 1.088 |
| Storm Surge | Storm Volleyball | 9th | 5-2 | 11-7 | 71.4% | 61.1% | 1.122 |
| MVC Athabasca | Mountain Volleyball club | 9th | 5-2 | 11-8 | 71.4% | 57.9% | 0.966 |
| Barrie Elites Shockwave | Barrie Elites Volleyball Club | 9th | 3-4 | 9-10 | 42.9% | 47.4% | 0.973 |
| Markham Revolution Sparks | Markham Revolution Volleyball Club | 9th | 3-4 | 9-11 | 42.9% | 45.0% | 0.976 |
| Caspian Legacy | Caspian Sport Club | 9th | 2-5 | 8-10 | 28.6% | 44.4% | 0.981 |
| Vaughan Legends Eclipse | VAUGHAN LEGENDS VOLLEYBALL | 9th | 2-5 | 7-11 | 28.6% | 38.9% | 0.967 |
| Titans Valour | Titans Volleyball Association | 17th | 6-4 | 13-9 | 60.0% | 59.1% | 1.133 |
| Shockwave Teal | Shockwave Volleyball | 18th | 5-5 | 12-10 | 50.0% | 54.5% | 1.009 |
| Oxford Hype | Oxford Hype Volleyball Club | 19th | 5-5 | 12-12 | 50.0% | 50.0% | 0.962 |
| FCVC Lorax | Forest City Volleyball Club | 20th | 4-6 | 10-15 | 40.0% | 40.0% | 0.986 |
| Shockwave Elite | Shockwave Volleyball | 21st | 4-4 | 9-11 | 50.0% | 45.0% | 0.933 |
| Grimsby Vipers Momentum | Grimsby Volleyball Association | 21st | 3-5 | 8-12 | 37.5% | 40.0% | 0.952 |
| Norfolk Chaos Bounce | Norfolk Volleyball Club | 21st | 2-6 | 7-13 | 25.0% | 35.0% | 0.903 |
| Smash Raiders Shock | Smash Raiders Volleyball Club | 21st | 1-7 | 6-14 | 12.5% | 30.0% | 0.877 |
| Georgetown Impact Aces | Georgetown Impact | 25th | 4-3 | 9-8 | 57.1% | 52.9% | 1.057 |
| Northern Chill Blue Freeze | Northern Chill Volleyball Club | 25th | 3-4 | 10-9 | 42.9% | 52.6% | 1.091 |
| Chatham Ballhawks Blue | Chatham Ballhawks Volleyball Club | 25th | 3-4 | 9-10 | 42.9% | 47.4% | 0.895 |
| Durham Attack Blaze | Durham Attack Volleyball Club | 25th | 3-4 | 8-10 | 42.9% | 44.4% | 0.894 |
| London Fire Combustion | London Volleyball Club | 25th | 3-4 | 6-10 | 42.9% | 37.5% | 0.925 |
| Humana Glow | Humana Volleyball Academy | 25th | 2-5 | 5-11 | 28.6% | 31.3% | 0.882 |
| Caspian Stingrays | Caspian Sport Club | 25th | 2-5 | 5-11 | 28.6% | 31.3% | 0.844 |
| Scorpions Smashers | Scorpions Youth Volleyball Club | 25th | 1-6 | 4-12 | 14.3% | 25.0% | 0.849 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool H
Pool sheet · Court 8, Court 7
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Georgian Cubs Vortex | Georgian Cubs Volleyball Club | 1st | 3-0 | 6-0 | 100.0% | 100.0% | 1.596 |
| Norfolk Chaos Bounce | Norfolk Volleyball Club | 2nd | 1-2 | 2-4 | 33.3% | 33.3% | 0.944 |
| Scorpions Smashers | Scorpions Youth Volleyball Club | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.829 |
| Caspian Stingrays | Caspian Sport Club | 4th | 1-2 | 2-4 | 33.3% | 33.3% | 0.848 |
Day 2 Power Pools Pool HH
Pool sheet · Court 7, Court 8
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Georgetown Impact Aces | Georgetown Impact | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.238 |
| Grimsby Vipers Momentum | Grimsby Volleyball Association | 2nd | 1-2 | 4-5 | 33.3% | 44.4% | 0.988 |
| Humana Glow | Humana Volleyball Academy | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.960 |
| Caspian Stingrays | Caspian Sport Club | 4th | 1-2 | 3-5 | 33.3% | 37.5% | 0.873 |
Day 3 Playoffs Tier2
Bracket · Court 21, Court 20, Court 23, Court 22
Bracket
vs Shockwave Teal
Apr 21, 4:40 p.m. · Court 23 · Day 3 Playoffs Tier2
vs Titans Valour
Apr 21, 3:30 p.m. · Court 23 · Day 3 Playoffs Tier2
vs Norfolk Chaos Bounce
Apr 21, 1:10 p.m. · Court 21 · Day 3 Playoffs Tier2
vs FCVC Lorax
Apr 21, 9:40 a.m. · Court 21 · Day 3 Playoffs Tier2
vs Norfolk Chaos Bounce
Apr 21, 9:40 a.m. · Court 20 · Day 3 Playoffs Tier2
vs Titans Valour
Apr 21, 1:10 p.m. · Court 20 · Day 3 Playoffs Tier2
vs Chatham Ballhawks Blue
Apr 21, 8:30 a.m. · Court 21 · Day 3 Playoffs Tier2
vs Titans Valour
Apr 21, 8:30 a.m. · Court 20 · Day 3 Playoffs Tier2
vs Oxford Hype
Apr 21, 3:30 p.m. · Court 22 · Day 3 Playoffs Tier2
vs Grimsby Vipers Momentum
Apr 21, 1:10 p.m. · Court 23 · Day 3 Playoffs Tier2
vs London Fire Combustion
Apr 21, 8:30 a.m. · Court 23 · Day 3 Playoffs Tier2
vs Durham Attack Blaze
Apr 21, 8:30 a.m. · Court 22 · Day 3 Playoffs Tier2
vs Oxford Hype
Apr 21, 1:10 p.m. · Court 22 · Day 3 Playoffs Tier2
vs Georgetown Impact Aces
Apr 21, 9:40 a.m. · Court 23 · Day 3 Playoffs Tier2
vs Oxford Hype
Apr 21, 9:40 a.m. · Court 22 · Day 3 Playoffs Tier2
vs FCVC Lorax
Apr 21, 4:40 p.m. · Court 22 · Day 3 Playoffs Tier2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 2 (6v6G, TLSG, 15UB) · Updated Apr 28, 9:43 a.m.