Live Hub / Caspian
Caspian Sharks
17U Girls Division 2 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Sharks
17U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 16, 7:30 a.m.
17U Girls Division 2 · Court 39 · Day 1 Pool Play Pool GG
Won 2-0 - Apr 16, 9:50 a.m.
17U Girls Division 2 · Court 40 · Day 1 Pool Play Pool GG
Won 2-0 - Apr 16, 12:10 p.m.
17U Girls Division 2 · Court 39 · Day 1 Pool Play Pool GG
Won 2-1 - Apr 17, 8:40 a.m.
17U Girls Division 2 · Court 38 · Day 2 Power Pools Pool DD
Lost 1-2 - Apr 17, 11:00 a.m.
17U Girls Division 2 · Court 32 · Day 2 Power Pools Pool DD
Won 2-1 - Apr 17, 1:20 p.m.
17U Girls Division 2 · Court 32 · Day 2 Power Pools Pool DD
Lost 0-2 - Apr 18, 12:00 p.m.
17U Girls Division 2 · Court 25 · Day 3 Playoffs Tier1
Lost 0-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Durham Attack Crush | Durham Attack Volleyball Club | 1st | 10-0 | 20-5 | 100.0% | 80.0% | 1.178 |
| MVC Kilauea | Mountain Volleyball club | 2nd | 7-3 | 16-8 | 70.0% | 66.7% | 1.089 |
| Niagara Rapids Voltage | Niagara Rapids Volleyball Club | 3rd | 6-4 | 14-11 | 60.0% | 56.0% | 0.998 |
| Venom Velocity | Venom Volleyball club | 4th | 7-3 | 15-8 | 70.0% | 65.2% | 1.077 |
| Oakville Thunder Force | Oakville Thunder Volleyball Club | 5th | 6-2 | 13-4 | 75.0% | 76.5% | 1.215 |
| Defensa Katherine | DVBC - (Defensa Volleyball Club) | 5th | 6-2 | 14-7 | 75.0% | 66.7% | 1.172 |
| Altitude Avalanche | Altitude Volleyball Club | 5th | 5-3 | 12-9 | 62.5% | 57.1% | 1.090 |
| Durham Rebels Galaxy | Durham Rebels Volleyball Club | 5th | 3-5 | 9-11 | 37.5% | 45.0% | 0.998 |
| Venom Prime | Venom Volleyball club | 9th | 5-2 | 10-6 | 71.4% | 62.5% | 1.111 |
| KW Preds Valour | Kitchener Waterloo Predators Volleyball Club | 9th | 5-2 | 10-7 | 71.4% | 58.8% | 1.028 |
| Peterborough Thunder Strike | Peterborough Thunder Volleyball Club | 9th | 4-3 | 11-9 | 57.1% | 55.0% | 1.008 |
| Caspian Sharks | Caspian Sport Club | 9th | 4-3 | 9-8 | 57.1% | 52.9% | 0.963 |
| Ottawa Fusion Purple - Makyla | Ottawa Fusion Volleyball Club | 9th | 4-3 | 10-9 | 57.1% | 52.6% | 0.933 |
| Milton Edge Platinum | Milton Youth Volleyball Club | 9th | 3-4 | 8-11 | 42.9% | 42.1% | 0.969 |
| Niagara Rapids Power | Niagara Rapids Volleyball Club | 9th | 2-5 | 7-11 | 28.6% | 38.9% | 1.000 |
| EVP Eagles Altitude | EVP - Elite Volleyball Player Inc. | 9th | 2-5 | 5-12 | 28.6% | 29.4% | 0.878 |
| Thundercats Legacy | Thundercats Volleyball | 17th | 6-4 | 14-12 | 60.0% | 53.8% | 1.000 |
| SC Bandits Select Wildcats | South County Bandits | 18th | 5-5 | 12-13 | 50.0% | 48.0% | 0.950 |
| Humana Flares | Humana Volleyball Academy | 19th | 6-4 | 13-11 | 60.0% | 54.2% | 1.004 |
| Storm Ice | Storm Volleyball | 20th | 5-5 | 12-12 | 50.0% | 50.0% | 0.986 |
| Leaside Voltage | Leaside Volleyball | 21st | 4-4 | 11-9 | 50.0% | 55.0% | 1.034 |
| Smash Raiders Nova | Smash Raiders Volleyball Club | 21st | 4-4 | 10-9 | 50.0% | 52.6% | 1.064 |
| Maverick Klondike | Maverick Volleyball Club | 21st | 4-4 | 8-9 | 50.0% | 47.1% | 1.040 |
| Milton Edge Titanium | Milton Youth Volleyball Club | 21st | 3-5 | 8-11 | 37.5% | 42.1% | 0.963 |
| Northern Chill Blue Cyclones | Northern Chill Volleyball Club | 25th | 3-4 | 7-10 | 42.9% | 41.2% | 0.955 |
| Georgian Cubs Apex | Georgian Cubs Volleyball Club | 25th | 3-4 | 7-10 | 42.9% | 41.2% | 0.942 |
| MVC Avalon | Mountain Volleyball club | 25th | 2-5 | 7-11 | 28.6% | 38.9% | 0.858 |
| Twin Bridges Thunder | Twin Bridges Volleyball Club | 25th | 1-6 | 7-13 | 14.3% | 35.0% | 0.913 |
| Phoenix Odyssey | Phoenix Volleyball | 25th | 1-6 | 6-12 | 14.3% | 33.3% | 0.971 |
| Smash Raiders Crush | Smash Raiders Volleyball Club | 25th | 1-6 | 6-13 | 14.3% | 31.6% | 0.914 |
| Georgetown Impact Invasion | Georgetown Impact | 25th | 1-6 | 4-12 | 14.3% | 25.0% | 0.880 |
| Lakeside Shujaa | Lakeside Volleyball Club | 25th | 0-7 | 2-14 | 0.0% | 12.5% | 0.791 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool GG
Pool sheet · Court 40, Court 39
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Sharks | Caspian Sport Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.236 |
| Phoenix Odyssey | Phoenix Volleyball | 2nd | 1-2 | 4-4 | 33.3% | 50.0% | 1.127 |
| Georgetown Impact Invasion | Georgetown Impact | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.811 |
| Georgian Cubs Apex | Georgian Cubs Volleyball Club | 4th | 1-2 | 2-5 | 33.3% | 28.6% | 0.873 |
Day 2 Power Pools Pool DD
Pool sheet · Court 38, Court 32
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Durham Attack Crush | Durham Attack Volleyball Club | 1st | 3-0 | 6-2 | 100.0% | 75.0% | 1.126 |
| Niagara Rapids Power | Niagara Rapids Volleyball Club | 2nd | 1-2 | 4-4 | 33.3% | 50.0% | 1.159 |
| Caspian Sharks | Caspian Sport Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.878 |
| Thundercats Legacy | Thundercats Volleyball | 4th | 1-2 | 3-5 | 33.3% | 37.5% | 0.886 |
Day 3 Playoffs Tier1
Bracket · Court 25, Court 26, Court 27, Court 34
Bracket
vs Durham Attack Crush
Apr 18, 5:10 p.m. · Court 25 · Day 3 Playoffs Tier1
vs Niagara Rapids Voltage
Apr 18, 3:30 p.m. · Court 25 · Day 3 Playoffs Tier1
vs MVC Kilauea
Apr 18, 2:20 p.m. · Court 25 · Day 3 Playoffs Tier1
vs Oakville Thunder Force
Apr 18, 12:00 p.m. · Court 25 · Day 3 Playoffs Tier1
vs Milton Edge Platinum
Apr 18, 12:00 p.m. · Court 26 · Day 3 Playoffs Tier1
vs Niagara Rapids Voltage
Apr 18, 2:20 p.m. · Court 26 · Day 3 Playoffs Tier1
vs KW Preds Valour
Apr 18, 10:50 a.m. · Court 25 · Day 3 Playoffs Tier1
vs Ottawa Fusion Purple - Makyla
Apr 18, 10:50 a.m. · Court 26 · Day 3 Playoffs Tier1
vs Durham Attack Crush
Apr 18, 3:30 p.m. · Court 26 · Day 3 Playoffs Tier1
vs Altitude Avalanche
Apr 18, 2:20 p.m. · Court 27 · Day 3 Playoffs Tier1
vs Venom Prime
Apr 18, 10:50 a.m. · Court 27 · Day 3 Playoffs Tier1
vs Altitude Avalanche
Apr 18, 10:50 a.m. · Court 34 · Day 3 Playoffs Tier1
vs Defensa Katherine
Apr 18, 2:20 p.m. · Court 34 · Day 3 Playoffs Tier1
vs Durham Attack Crush
Apr 18, 12:00 p.m. · Court 27 · Day 3 Playoffs Tier1
vs Defensa Katherine
Apr 18, 12:00 p.m. · Court 34 · Day 3 Playoffs Tier1
vs Niagara Rapids Voltage
Apr 18, 5:10 p.m. · Court 26 · Day 3 Playoffs Tier1
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated May 6, 2:57 p.m.