Live Hub / Caspian
Caspian Sharks
17U Girls Division 2 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Sharks
17U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
17UG D2 T2
Apr 18, 8:30 a.m. · Court 26
- Apr 16, 7:30 a.m.
17U Girls Division 2 · Court 39 · Day 1 Pool Play Pool GG
Won 2-0 - Apr 16, 9:50 a.m.
17U Girls Division 2 · Court 40 · Day 1 Pool Play Pool GG
Won 2-0 - Apr 16, 12:10 p.m.
17U Girls Division 2 · Court 39 · Day 1 Pool Play Pool GG
Won 2-1 - Apr 17, 8:40 a.m.
17U Girls Division 2 · Court 38 · Day 2 Power Pools Pool DD
Lost 1-2 - Apr 17, 11:00 a.m.
17U Girls Division 2 · Court 32 · Day 2 Power Pools Pool DD
Won 2-1 - Apr 17, 1:20 p.m.
17U Girls Division 2 · Court 32 · Day 2 Power Pools Pool DD
Lost 0-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
The next posted tracked matches start at Apr 18, 8:30 a.m..
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Altitude Avalanche | Altitude Volleyball Club | Not posted | 4-2 | 10-7 | 66.7% | 58.8% | 1.120 |
| Caspian Sharks | Caspian Sport Club | Not posted | 4-2 | 9-6 | 66.7% | 60.0% | 1.030 |
| Defensa Katherine | DVBC - (Defensa Volleyball Club) | Not posted | 5-1 | 11-4 | 83.3% | 73.3% | 1.196 |
| Durham Attack Crush | Durham Attack Volleyball Club | Not posted | 6-0 | 12-2 | 100.0% | 85.7% | 1.235 |
| Durham Rebels Galaxy | Durham Rebels Volleyball Club | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.965 |
| EVP Eagles Altitude | EVP - Elite Volleyball Player Inc. | Not posted | 2-4 | 5-10 | 33.3% | 33.3% | 0.874 |
| Georgetown Impact Invasion | Georgetown Impact | Not posted | 1-5 | 3-10 | 16.7% | 23.1% | 0.836 |
| Georgian Cubs Apex | Georgian Cubs Volleyball Club | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.945 |
| Humana Flares | Humana Volleyball Academy | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.922 |
| KW Preds Valour | Kitchener Waterloo Predators Volleyball Club | Not posted | 5-1 | 10-5 | 83.3% | 66.7% | 1.082 |
| Lakeside Shujaa | Lakeside Volleyball Club | Not posted | 0-6 | 2-12 | 0.0% | 14.3% | 0.796 |
| Leaside Voltage | Leaside Volleyball | Not posted | 3-3 | 8-7 | 50.0% | 53.3% | 1.040 |
| Maverick Klondike | Maverick Volleyball Club | Not posted | 3-3 | 6-7 | 50.0% | 46.2% | 1.056 |
| Milton Edge Platinum | Milton Youth Volleyball Club | Not posted | 3-3 | 8-9 | 50.0% | 47.1% | 0.994 |
| Milton Edge Titanium | Milton Youth Volleyball Club | Not posted | 2-4 | 5-8 | 33.3% | 38.5% | 0.910 |
| MVC Avalon | Mountain Volleyball club | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.885 |
| MVC Kilauea | Mountain Volleyball club | Not posted | 4-2 | 9-6 | 66.7% | 60.0% | 1.027 |
| Niagara Rapids Power | Niagara Rapids Volleyball Club | Not posted | 2-4 | 7-9 | 33.3% | 43.8% | 1.023 |
| Niagara Rapids Voltage | Niagara Rapids Volleyball Club | Not posted | 3-3 | 8-7 | 50.0% | 53.3% | 1.000 |
| Northern Chill Blue Cyclones | Northern Chill Volleyball Club | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.974 |
| Oakville Thunder Force | Oakville Thunder Volleyball Club | Not posted | 5-1 | 11-2 | 83.3% | 84.6% | 1.237 |
| Ottawa Fusion Purple - Makyla | Ottawa Fusion Volleyball Club | Not posted | 4-2 | 9-7 | 66.7% | 56.3% | 0.931 |
| Peterborough Thunder Strike | Peterborough Thunder Volleyball Club | Not posted | 4-2 | 10-7 | 66.7% | 58.8% | 1.050 |
| Phoenix Odyssey | Phoenix Volleyball | Not posted | 1-5 | 6-10 | 16.7% | 37.5% | 0.988 |
| SC Bandits Select Wildcats | South County Bandits | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.947 |
| Smash Raiders Crush | Smash Raiders Volleyball Club | Not posted | 1-5 | 5-11 | 16.7% | 31.3% | 0.920 |
| Smash Raiders Nova | Smash Raiders Volleyball Club | Not posted | 3-3 | 7-6 | 50.0% | 53.8% | 1.093 |
| Storm Ice | Storm Volleyball | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.961 |
| Thundercats Legacy | Thundercats Volleyball | Not posted | 2-4 | 6-10 | 33.3% | 37.5% | 0.913 |
| Twin Bridges Thunder | Twin Bridges Volleyball Club | Not posted | 1-5 | 7-11 | 16.7% | 38.9% | 0.946 |
| Venom Prime | Venom Volleyball club | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.161 |
| Venom Velocity | Venom Volleyball club | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.165 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool GG
Pool sheet · Court 40, Court 39
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Sharks | Caspian Sport Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.236 |
| Phoenix Odyssey | Phoenix Volleyball | 2nd | 1-2 | 4-4 | 33.3% | 50.0% | 1.127 |
| Georgetown Impact Invasion | Georgetown Impact | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.811 |
| Georgian Cubs Apex | Georgian Cubs Volleyball Club | 4th | 1-2 | 2-5 | 33.3% | 28.6% | 0.873 |
Day 2 Power Pools Pool DD
Pool sheet · Court 38, Court 32
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Sharks | Caspian Sport Club | Not posted | 1-2 | 3-5 | 33.3% | 37.5% | 0.878 |
| Durham Attack Crush | Durham Attack Volleyball Club | Not posted | 3-0 | 6-2 | 100.0% | 75.0% | 1.126 |
| Niagara Rapids Power | Niagara Rapids Volleyball Club | Not posted | 1-2 | 4-4 | 33.3% | 50.0% | 1.159 |
| Thundercats Legacy | Thundercats Volleyball | Not posted | 1-2 | 3-5 | 33.3% | 37.5% | 0.886 |
Day 3 Playoffs Tier2
Bracket · Court 40, Court 41, Court 34, Court 25, Court 26, Court 27, Court 43, Court 42
Bracket
vs Winner of Match 14
Apr 18, 4:40 p.m. · Court 27 · Day 3 Playoffs Tier2
vs Winner of Match 10
Apr 18, 3:30 p.m. · Court 27 · Day 3 Playoffs Tier2
vs Winner of Match 2
Apr 18, 1:10 p.m. · Court 25 · Day 3 Playoffs Tier2
vs Georgetown Impact Invasion
Apr 18, 8:30 a.m. · Court 40 · Day 3 Playoffs Tier2
vs Leaside Voltage
Apr 18, 8:30 a.m. · Court 41 · Day 3 Playoffs Tier2
vs Winner of Match 4
Apr 18, 1:10 p.m. · Court 26 · Day 3 Playoffs Tier2
vs Smash Raiders Nova
Apr 18, 8:30 a.m. · Court 34 · Day 3 Playoffs Tier2
vs Twin Bridges Thunder
Apr 18, 8:30 a.m. · Court 25 · Day 3 Playoffs Tier2
vs Winner of Match 12
Apr 18, 3:30 p.m. · Court 34 · Day 3 Playoffs Tier2
vs Winner of Match 6
Apr 18, 1:10 p.m. · Court 27 · Day 3 Playoffs Tier2
vs Northern Chill Blue Cyclones
Apr 18, 8:30 a.m. · Court 26 · Day 3 Playoffs Tier2
vs MVC Avalon
Apr 18, 8:30 a.m. · Court 27 · Day 3 Playoffs Tier2
vs Winner of Match 8
Apr 18, 1:10 p.m. · Court 34 · Day 3 Playoffs Tier2
vs Maverick Klondike
Apr 18, 8:30 a.m. · Court 43 · Day 3 Playoffs Tier2
vs Storm Ice
Apr 18, 8:30 a.m. · Court 42 · Day 3 Playoffs Tier2
vs Loser of Match 13
Apr 18, 4:40 p.m. · Court 34 · Day 3 Playoffs Tier2
Day 3 Playoffs Tier1
Bracket · Court 25, Court 26, Court 27, Court 34
Bracket
vs Winner of Match 14
Apr 18, 5:10 p.m. · Court 25 · Day 3 Playoffs Tier1
vs Winner of Match 10
Apr 18, 3:30 p.m. · Court 25 · Day 3 Playoffs Tier1
vs Winner of Match 2
Apr 18, 2:20 p.m. · Court 25 · Day 3 Playoffs Tier1
vs 3rd-17UG D2 DD
Apr 18, 12:00 p.m. · Court 25 · Day 3 Playoffs Tier1
vs Milton Edge Platinum
Apr 18, 12:00 p.m. · Court 26 · Day 3 Playoffs Tier1
vs Winner of Match 4
Apr 18, 2:20 p.m. · Court 26 · Day 3 Playoffs Tier1
vs KW Preds Valour
Apr 18, 10:50 a.m. · Court 25 · Day 3 Playoffs Tier1
vs Ottawa Fusion Purple - Makyla
Apr 18, 10:50 a.m. · Court 26 · Day 3 Playoffs Tier1
vs Winner of Match 12
Apr 18, 3:30 p.m. · Court 26 · Day 3 Playoffs Tier1
vs Winner of Match 6
Apr 18, 2:20 p.m. · Court 27 · Day 3 Playoffs Tier1
vs Venom Prime
Apr 18, 10:50 a.m. · Court 27 · Day 3 Playoffs Tier1
vs Altitude Avalanche
Apr 18, 10:50 a.m. · Court 34 · Day 3 Playoffs Tier1
vs Winner of Match 8
Apr 18, 2:20 p.m. · Court 34 · Day 3 Playoffs Tier1
vs 1st-17UG D2 DD
Apr 18, 12:00 p.m. · Court 27 · Day 3 Playoffs Tier1
vs Defensa Katherine
Apr 18, 12:00 p.m. · Court 34 · Day 3 Playoffs Tier1
vs Loser of Match 13
Apr 18, 5:10 p.m. · Court 26 · Day 3 Playoffs Tier1
Possible Next Matchups
These matchups depend on results still to be played.
1st-17UG D2 DD
Day 3 Playoffs Tier1
Possible next match: 17UG D2 T1
Apr 18, 12:00 p.m. · Court 27 · Day 3 Playoffs Tier1
2nd-17UG D2 DD
Day 3 Playoffs Tier1
Possible next match: 17UG D2 T1
Apr 18, 10:50 a.m. · Court 34 · Day 3 Playoffs Tier1
3rd-17UG D2 DD
Day 3 Playoffs Tier1
Possible next match: 17UG D2 T1
Apr 18, 12:00 p.m. · Court 25 · Day 3 Playoffs Tier1
4th-17UG D2 DD
Day 3 Playoffs Tier2
Possible next match: 17UG D2 T2
Apr 18, 8:30 a.m. · Court 26 · Day 3 Playoffs Tier2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated Apr 17, 4:10 p.m.