Live Hub / Caspian
Caspian Riptide
17U Girls Division 3 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Riptide
17U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
vs Toronto Thunderbolts Smash Quake
Apr 17, 4:10 p.m. · Court 27
- Apr 16, 3:00 p.m.
17U Girls Division 3 · Court 27 · Day 1 Pool Play Pool GG
Won 2-0 - Apr 16, 5:20 p.m.
17U Girls Division 3 · Court 34 · Day 1 Pool Play Pool GG
Lost 0-2 - Apr 16, 7:40 p.m.
17U Girls Division 3 · Court 27 · Day 1 Pool Play Pool GG
Lost 1-2 - Apr 17, 4:10 p.m.
vs Toronto Thunderbolts Smash Quake
17U Girls Division 3 · Court 27 · Day 2 Power Pools Pool FF
ScheduledScore not posted yet - Apr 17, 6:30 p.m.
17U Girls Division 3 · Court 34 · Day 2 Power Pools Pool FF
ScheduledScore not posted yet - Apr 17, 8:50 p.m.
17U Girls Division 3 · Court 27 · Day 2 Power Pools Pool FF
ScheduledScore not posted yet
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
The next posted tracked matches start at Apr 17, 6:30 p.m..
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| 41SIX Fire | 41SIX Volleyball Club | Not posted | 1-2 | 2-4 | 33.3% | 33.3% | 0.796 |
| Ancaster Lions Charge | Ancaster Lions Volleyball Club | Not posted | 3-0 | 6-2 | 100.0% | 75.0% | 1.261 |
| Ancaster Lions Fury | Ancaster Lions Volleyball Club | Not posted | 2-1 | 5-3 | 66.7% | 62.5% | 1.072 |
| Barrie Elites Glacier | Barrie Elites Volleyball Club | Not posted | 3-0 | 6-1 | 100.0% | 85.7% | 1.140 |
| Belleville Ravens Onyx | Belleville Ravens Volleyball Club | Not posted | 1-3 | 3-7 | 25.0% | 30.0% | 0.819 |
| Bluewater Ballistix Ice | Bluewater Ballistix Volleyball Club | Not posted | 0-3 | 1-6 | 0.0% | 14.3% | 0.907 |
| Brant Tornadoes | Brant Youth Volleyball Club | Not posted | 1-3 | 2-7 | 25.0% | 22.2% | 0.885 |
| Caspian Riptide | Caspian Sport Club | Not posted | 1-2 | 3-4 | 33.3% | 42.9% | 0.974 |
| Chatham Ballhawks Attack | Chatham Ballhawks Volleyball Club | Not posted | 1-2 | 3-5 | 33.3% | 37.5% | 0.954 |
| Durham Attack Explosion | Durham Attack Volleyball Club | Not posted | 4-0 | 8-2 | 100.0% | 80.0% | 1.297 |
| Durham Rebels Rise | Durham Rebels Volleyball Club | Not posted | 2-1 | 5-3 | 66.7% | 62.5% | 1.058 |
| Galaxy Vortex | Galaxy Volleyball Club | Not posted | 2-1 | 4-3 | 66.7% | 57.1% | 0.932 |
| Georgetown Impact Attack | Georgetown Impact | Not posted | 0-3 | 0-6 | 0.0% | 0.0% | 0.847 |
| Grimsby Vipers Velocity | Grimsby Volleyball Association | Not posted | 1-2 | 3-4 | 33.3% | 42.9% | 0.955 |
| Hummingbird Chaos | Hummingbird Volleyball Club | Not posted | 2-1 | 5-3 | 66.7% | 62.5% | 1.131 |
| HVC Strive | Hummingbird Volleyball Club | Not posted | 1-2 | 2-4 | 33.3% | 33.3% | 0.936 |
| Jr. Gryphons Lightning | Guelph Youth Volleyball Association | Not posted | 3-0 | 6-0 | 100.0% | 100.0% | 1.336 |
| Kingston Rock Alexandrite | Kingston Rock Volleyball Club | Not posted | 1-2 | 3-5 | 33.3% | 37.5% | 0.933 |
| Markham Revolution Thunder | Markham Revolution Volleyball Club | Not posted | 1-2 | 3-5 | 33.3% | 37.5% | 0.886 |
| Norfolk Chaos Empower | Norfolk Volleyball Club | Not posted | 1-2 | 2-5 | 33.3% | 28.6% | 0.836 |
| North Bay Lakers Oceaners | North Bay Jr. Lakers Volleyball | Not posted | 0-3 | 2-6 | 0.0% | 25.0% | 0.871 |
| Ottawa Fusion Red - Guillermo | Ottawa Fusion Volleyball Club | Not posted | 3-0 | 6-0 | 100.0% | 100.0% | 1.246 |
| Pakmen Black Bud | Pakmen Volleyball Club | Not posted | 1-2 | 3-4 | 33.3% | 42.9% | 1.111 |
| Panthers Elite | Panthers Youth Volleyball Club | Not posted | 3-1 | 7-2 | 75.0% | 77.8% | 1.166 |
| Peterborough Thunder Aces | Peterborough Thunder Volleyball Club | Not posted | 0-3 | 1-6 | 0.0% | 14.3% | 0.876 |
| PVC Firestorm | Pioneers Volleyball Club | Not posted | 1-2 | 3-5 | 33.3% | 37.5% | 0.848 |
| St. Thomas Express Rockets | St. Thomas EXPRESS VC | Not posted | 1-2 | 3-4 | 33.3% | 42.9% | 0.987 |
| T-West Raptors | Toronto West VBC | Not posted | 2-1 | 4-3 | 66.7% | 57.1% | 1.047 |
| Thundercats Infinity | Thundercats Volleyball | Not posted | 3-0 | 6-1 | 100.0% | 85.7% | 1.169 |
| Titans Prometheus | Titans Volleyball Association | Not posted | 3-0 | 6-0 | 100.0% | 100.0% | 1.242 |
| Toronto Thunderbolts Smash Quake | Toronto Thunderbolts Volleyball Club | Not posted | 0-3 | 0-6 | 0.0% | 0.0% | 0.760 |
| Waterloo Tigers Impact | Waterloo Volleyball Club | Not posted | 2-1 | 5-2 | 66.7% | 71.4% | 1.071 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool GG
Pool sheet · Court 34, Court 27
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Thundercats Infinity | Thundercats Volleyball | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.169 |
| Caspian Riptide | Caspian Sport Club | 2nd | 1-2 | 3-4 | 33.3% | 42.9% | 0.974 |
| Chatham Ballhawks Attack | Chatham Ballhawks Volleyball Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.954 |
| Kingston Rock Alexandrite | Kingston Rock Volleyball Club | 4th | 1-2 | 3-5 | 33.3% | 37.5% | 0.933 |
Day 2 Power Pools Pool FF
Pool sheet · Court 34, Court 27
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Riptide | Caspian Sport Club | Not posted | 0-0 | 0-0 | Not posted | Not posted | Not posted |
| Georgetown Impact Attack | Georgetown Impact | Not posted | 0-0 | 0-0 | Not posted | Not posted | Not posted |
| T-West Raptors | Toronto West VBC | Not posted | 0-0 | 0-0 | Not posted | Not posted | Not posted |
| Toronto Thunderbolts Smash Quake | Toronto Thunderbolts Volleyball Club | Not posted | 0-0 | 0-0 | Not posted | Not posted | Not posted |
Day 3 Playoffs Tier2
Bracket · Court 35, Court 36, Court 37, Court 29, Court 28, Court 30, Court 39, Court 38
Bracket
vs Winner of Match 14
Apr 18, 4:40 p.m. · Court 39 · Day 3 Playoffs Tier2
vs Winner of Match 10
Apr 18, 3:30 p.m. · Court 39 · Day 3 Playoffs Tier2
vs Winner of Match 2
Apr 18, 1:10 p.m. · Court 35 · Day 3 Playoffs Tier2
vs 4th-17UG D3 HH
Apr 18, 9:40 a.m. · Court 35 · Day 3 Playoffs Tier2
vs 4th-17UG D3 EE
Apr 18, 9:40 a.m. · Court 36 · Day 3 Playoffs Tier2
vs Winner of Match 4
Apr 18, 1:10 p.m. · Court 36 · Day 3 Playoffs Tier2
vs 2nd-17UG D3 GG
Apr 18, 9:40 a.m. · Court 37 · Day 3 Playoffs Tier2
vs 4th-17UG D3 CC
Apr 18, 9:40 a.m. · Court 29 · Day 3 Playoffs Tier2
vs Winner of Match 12
Apr 18, 3:30 p.m. · Court 38 · Day 3 Playoffs Tier2
vs Winner of Match 6
Apr 18, 1:10 p.m. · Court 39 · Day 3 Playoffs Tier2
vs 3rd-17UG D3 GG
Apr 18, 9:40 a.m. · Court 28 · Day 3 Playoffs Tier2
vs 3rd-17UG D3 FF
Apr 18, 9:40 a.m. · Court 30 · Day 3 Playoffs Tier2
vs Winner of Match 8
Apr 18, 1:10 p.m. · Court 38 · Day 3 Playoffs Tier2
vs 1st-17UG D3 HH
Apr 18, 9:40 a.m. · Court 39 · Day 3 Playoffs Tier2
vs 2nd-17UG D3 EE
Apr 18, 9:40 a.m. · Court 38 · Day 3 Playoffs Tier2
vs Loser of Match 13
Apr 18, 4:40 p.m. · Court 38 · Day 3 Playoffs Tier2
Day 3 Playoffs Tier1
Bracket · Court 35, Court 36, Court 39, Court 38
Bracket
vs Winner of Match 14
Apr 18, 5:10 p.m. · Court 35 · Day 3 Playoffs Tier1
vs Winner of Match 10
Apr 18, 3:30 p.m. · Court 35 · Day 3 Playoffs Tier1
vs Winner of Match 2
Apr 18, 2:20 p.m. · Court 35 · Day 3 Playoffs Tier1
vs 3rd-17UG D3 DD
Apr 18, 12:00 p.m. · Court 35 · Day 3 Playoffs Tier1
vs 4th-17UG D3 BB
Apr 18, 12:00 p.m. · Court 36 · Day 3 Playoffs Tier1
vs Winner of Match 4
Apr 18, 2:20 p.m. · Court 36 · Day 3 Playoffs Tier1
vs 2nd-17UG D3 CC
Apr 18, 10:50 a.m. · Court 36 · Day 3 Playoffs Tier1
vs 2nd-17UG D3 BB
Apr 18, 10:50 a.m. · Court 35 · Day 3 Playoffs Tier1
vs Winner of Match 12
Apr 18, 3:30 p.m. · Court 36 · Day 3 Playoffs Tier1
vs Winner of Match 6
Apr 18, 2:20 p.m. · Court 39 · Day 3 Playoffs Tier1
vs 1st-17UG D3 FF
Apr 18, 10:50 a.m. · Court 39 · Day 3 Playoffs Tier1
vs 3rd-17UG D3 BB
Apr 18, 10:50 a.m. · Court 38 · Day 3 Playoffs Tier1
vs Winner of Match 8
Apr 18, 2:20 p.m. · Court 38 · Day 3 Playoffs Tier1
vs 1st-17UG D3 DD
Apr 18, 12:00 p.m. · Court 39 · Day 3 Playoffs Tier1
vs 1st-17UG D3 BB
Apr 18, 12:00 p.m. · Court 38 · Day 3 Playoffs Tier1
vs Loser of Match 13
Apr 18, 5:10 p.m. · Court 36 · Day 3 Playoffs Tier1
Possible Next Matchups
These matchups depend on results still to be played.
1st-17UG D3 FF
Day 3 Playoffs Tier1
Possible next match: 17UG D3 T1
Apr 18, 10:50 a.m. · Court 39 · Day 3 Playoffs Tier1
2nd-17UG D3 FF
Day 3 Playoffs Tier2
Possible next match: 17UG D3 T2
Apr 18, 9:40 a.m. · Court 35 · Day 3 Playoffs Tier2
3rd-17UG D3 FF
Day 3 Playoffs Tier2
Possible next match: 17UG D3 T2
Apr 18, 9:40 a.m. · Court 30 · Day 3 Playoffs Tier2
4th-17UG D3 FF
Day 3 Playoffs Tier2
Possible next match: 17UG D3 T2
Apr 18, 9:40 a.m. · Court 39 · Day 3 Playoffs Tier2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated Apr 17, 4:10 p.m.