Live Hub / Caspian
Caspian Riptide
17U Girls Division 3 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Riptide
17U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 16, 3:00 p.m.
17U Girls Division 3 · Court 27 · Day 1 Pool Play Pool GG
Won 2-0 - Apr 16, 5:20 p.m.
17U Girls Division 3 · Court 34 · Day 1 Pool Play Pool GG
Lost 0-2 - Apr 16, 7:40 p.m.
17U Girls Division 3 · Court 27 · Day 1 Pool Play Pool GG
Lost 1-2 - Apr 17, 4:10 p.m.
vs Toronto Thunderbolts Smash Quake
17U Girls Division 3 · Court 27 · Day 2 Power Pools Pool FF
Won 2-1 - Apr 17, 6:30 p.m.
17U Girls Division 3 · Court 34 · Day 2 Power Pools Pool FF
Lost 1-2 - Apr 17, 8:50 p.m.
17U Girls Division 3 · Court 27 · Day 2 Power Pools Pool FF
Won 2-1 - Apr 18, 9:40 a.m.
17U Girls Division 3 · Court 35 · Day 3 Playoffs Tier2
Won 2-0 - Apr 18, 1:10 p.m.
17U Girls Division 3 · Court 35 · Day 3 Playoffs Tier2
Lost 1-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| St. Thomas Express Rockets | St. Thomas EXPRESS VC | 1st | 8-2 | 17-9 | 80.0% | 65.4% | 1.100 |
| Titans Prometheus | Titans Volleyball Association | 2nd | 8-2 | 18-5 | 80.0% | 78.3% | 1.307 |
| Barrie Elites Glacier | Barrie Elites Volleyball Club | 3rd | 8-2 | 17-7 | 80.0% | 70.8% | 1.070 |
| Durham Rebels Rise | Durham Rebels Volleyball Club | 4th | 6-4 | 15-10 | 60.0% | 60.0% | 1.093 |
| Ottawa Fusion Red - Guillermo | Ottawa Fusion Volleyball Club | 5th | 5-3 | 12-7 | 62.5% | 63.2% | 1.046 |
| Ancaster Lions Fury | Ancaster Lions Volleyball Club | 5th | 4-4 | 11-9 | 50.0% | 55.0% | 1.051 |
| Pakmen Black Bud | Pakmen Volleyball Club | 5th | 4-4 | 10-10 | 50.0% | 50.0% | 1.052 |
| Galaxy Vortex | Galaxy Volleyball Club | 5th | 4-4 | 9-11 | 50.0% | 45.0% | 0.990 |
| Hummingbird Chaos | Hummingbird Volleyball Club | 9th | 5-2 | 11-7 | 71.4% | 61.1% | 1.064 |
| Thundercats Infinity | Thundercats Volleyball | 9th | 5-2 | 11-7 | 71.4% | 61.1% | 1.055 |
| Jr. Gryphons Lightning | Guelph Youth Volleyball Association | 9th | 4-3 | 11-7 | 57.1% | 61.1% | 1.065 |
| Waterloo Tigers Impact | Waterloo Volleyball Club | 9th | 4-3 | 10-8 | 57.1% | 55.6% | 0.928 |
| T-West Raptors | Toronto West VBC | 9th | 4-3 | 9-8 | 57.1% | 52.9% | 0.975 |
| Durham Attack Explosion | Durham Attack Volleyball Club | 9th | 4-3 | 8-8 | 57.1% | 50.0% | 1.003 |
| Markham Revolution Thunder | Markham Revolution Volleyball Club | 9th | 3-4 | 9-9 | 42.9% | 50.0% | 1.005 |
| Ancaster Lions Charge | Ancaster Lions Volleyball Club | 9th | 3-4 | 8-10 | 42.9% | 44.4% | 1.000 |
| North Bay Lakers Oceaners | North Bay Jr. Lakers Volleyball | 17th | 7-3 | 16-9 | 70.0% | 64.0% | 1.082 |
| Peterborough Thunder Aces | Peterborough Thunder Volleyball Club | 18th | 4-6 | 10-15 | 40.0% | 40.0% | 0.932 |
| Chatham Ballhawks Attack | Chatham Ballhawks Volleyball Club | 19th | 6-4 | 14-11 | 60.0% | 56.0% | 1.062 |
| 41SIX Fire | 41SIX Volleyball Club | 20th | 4-6 | 9-15 | 40.0% | 37.5% | 0.856 |
| Panthers Elite | Panthers Youth Volleyball Club | 21st | 5-3 | 12-6 | 62.5% | 66.7% | 1.104 |
| Caspian Riptide | Caspian Sport Club | 21st | 4-4 | 11-10 | 50.0% | 52.4% | 1.046 |
| PVC Firestorm | Pioneers Volleyball Club | 21st | 3-5 | 8-11 | 37.5% | 42.1% | 0.901 |
| Brant Tornadoes | Brant Youth Volleyball Club | 21st | 3-5 | 7-12 | 37.5% | 36.8% | 0.937 |
| Kingston Rock Alexandrite | Kingston Rock Volleyball Club | 25th | 4-3 | 10-9 | 57.1% | 52.6% | 1.020 |
| Grimsby Vipers Velocity | Grimsby Volleyball Association | 25th | 2-5 | 7-11 | 28.6% | 38.9% | 0.938 |
| Bluewater Ballistix Ice | Bluewater Ballistix Volleyball Club | 25th | 2-5 | 6-10 | 28.6% | 37.5% | 0.983 |
| Georgetown Impact Attack | Georgetown Impact | 25th | 2-5 | 5-11 | 28.6% | 31.3% | 0.942 |
| Belleville Ravens Onyx | Belleville Ravens Volleyball Club | 25th | 1-6 | 5-13 | 14.3% | 27.8% | 0.843 |
| Norfolk Chaos Empower | Norfolk Volleyball Club | 25th | 1-6 | 3-13 | 14.3% | 18.8% | 0.791 |
| HVC Strive | Hummingbird Volleyball Club | 25th | 1-6 | 2-12 | 14.3% | 14.3% | 0.868 |
| Toronto Thunderbolts Smash Quake | Toronto Thunderbolts Volleyball Club | 25th | 0-7 | 3-14 | 0.0% | 17.6% | 0.839 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool GG
Pool sheet · Court 34, Court 27
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Thundercats Infinity | Thundercats Volleyball | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.169 |
| Caspian Riptide | Caspian Sport Club | 2nd | 1-2 | 3-4 | 33.3% | 42.9% | 0.974 |
| Chatham Ballhawks Attack | Chatham Ballhawks Volleyball Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.954 |
| Kingston Rock Alexandrite | Kingston Rock Volleyball Club | 4th | 1-2 | 3-5 | 33.3% | 37.5% | 0.933 |
Day 2 Power Pools Pool FF
Pool sheet · Court 34, Court 27
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| T-West Raptors | Toronto West VBC | 1st | 2-1 | 5-3 | 66.7% | 62.5% | 1.000 |
| Caspian Riptide | Caspian Sport Club | 2nd | 2-1 | 5-4 | 66.7% | 55.6% | 1.053 |
| Georgetown Impact Attack | Georgetown Impact | 3rd | 2-1 | 4-3 | 66.7% | 57.1% | 1.080 |
| Toronto Thunderbolts Smash Quake | Toronto Thunderbolts Volleyball Club | 4th | 0-3 | 2-6 | 0.0% | 25.0% | 0.880 |
Day 3 Playoffs Tier2
Bracket · Court 35, Court 36, Court 37, Court 29, Court 28, Court 30, Court 39, Court 38
Bracket
vs North Bay Lakers Oceaners
Apr 18, 4:40 p.m. · Court 39 · Day 3 Playoffs Tier2
vs 41SIX Fire
Apr 18, 3:30 p.m. · Court 39 · Day 3 Playoffs Tier2
vs Peterborough Thunder Aces
Apr 18, 1:10 p.m. · Court 35 · Day 3 Playoffs Tier2
vs Norfolk Chaos Empower
Apr 18, 9:40 a.m. · Court 35 · Day 3 Playoffs Tier2
vs Peterborough Thunder Aces
Apr 18, 9:40 a.m. · Court 36 · Day 3 Playoffs Tier2
vs 41SIX Fire
Apr 18, 1:10 p.m. · Court 36 · Day 3 Playoffs Tier2
vs Bluewater Ballistix Ice
Apr 18, 9:40 a.m. · Court 37 · Day 3 Playoffs Tier2
vs Belleville Ravens Onyx
Apr 18, 9:40 a.m. · Court 29 · Day 3 Playoffs Tier2
vs North Bay Lakers Oceaners
Apr 18, 3:30 p.m. · Court 38 · Day 3 Playoffs Tier2
vs Chatham Ballhawks Attack
Apr 18, 1:10 p.m. · Court 39 · Day 3 Playoffs Tier2
vs PVC Firestorm
Apr 18, 9:40 a.m. · Court 28 · Day 3 Playoffs Tier2
vs Georgetown Impact Attack
Apr 18, 9:40 a.m. · Court 30 · Day 3 Playoffs Tier2
vs Panthers Elite
Apr 18, 1:10 p.m. · Court 38 · Day 3 Playoffs Tier2
vs North Bay Lakers Oceaners
Apr 18, 9:40 a.m. · Court 39 · Day 3 Playoffs Tier2
vs Panthers Elite
Apr 18, 9:40 a.m. · Court 38 · Day 3 Playoffs Tier2
vs 41SIX Fire
Apr 18, 4:40 p.m. · Court 38 · Day 3 Playoffs Tier2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated May 6, 2:57 p.m.