Live Hub / Caspian
Caspian Knights
TLS Boys Division 1 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Knights
TLS Boys · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 16, 8:40 a.m.
TLS Boys Division 1 · Court 58 · Day 1 Pool Play Pool F
Won 2-0 - Apr 16, 11:00 a.m.
TLS Boys Division 1 · Court 58 · Day 1 Pool Play Pool F
Won 2-0 - Apr 16, 1:20 p.m.
TLS Boys Division 1 · Court 50 · Day 1 Pool Play Pool F
Won 2-1 - Apr 17, 8:40 a.m.
TLS Boys Division 1 · Court 52 · Day 2 Power Pools Pool DD
Lost 1-2 - Apr 17, 11:00 a.m.
TLS Boys Division 1 · Court 50 · Day 2 Power Pools Pool DD
Lost 0-2 - Apr 17, 1:20 p.m.
TLS Boys Division 1 · Court 52 · Day 2 Power Pools Pool DD
Won 2-1 - Apr 18, 10:50 a.m.
TLS Boys Division 1 · Court 53 · Day 3 Play offs Tier 2
Lost 0-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Venom Mayhem | Venom Volleyball club | 1st | 9-0 | 18-0 | 100.0% | 100.0% | 1.807 |
| REACH Elite | REACH Volleyball Club | 2nd | 7-2 | 15-6 | 77.8% | 71.4% | 1.124 |
| Toronto Thunderbolts Smash Flare | Toronto Thunderbolts Volleyball | 3rd | 6-3 | 13-6 | 66.7% | 68.4% | 1.136 |
| Hurricanes Category 4 | Halton Region Volleyball Club | 4th | 6-3 | 12-9 | 66.7% | 57.1% | 1.014 |
| Unity Genesis | Unity Volleyball Club | 5th | 4-3 | 9-6 | 57.1% | 60.0% | 1.090 |
| Venom Carnage | Venom Volleyball club | 5th | 4-3 | 9-8 | 57.1% | 52.9% | 1.110 |
| KINETIKA Power | KINETIKA Volleyball Club | 5th | 4-3 | 10-9 | 57.1% | 52.6% | 0.995 |
| Pakmen Gold Stephen | Pakmen Volleyball Club | 5th | 2-5 | 7-11 | 28.6% | 38.9% | 0.919 |
| Thundercats Stealth | Thundercats Volleyball | 9th | 7-2 | 14-11 | 77.8% | 56.0% | 1.002 |
| MAC Cobalt | Mountain Athletic Club | 10th | 5-4 | 12-11 | 55.6% | 52.2% | 1.073 |
| Leaside Lemurs | Leaside Volleyball | 11th | 5-4 | 10-11 | 55.6% | 47.6% | 0.949 |
| Titans Lions | Titans Volleyball Association | 12th | 3-6 | 10-12 | 33.3% | 45.5% | 0.895 |
| Pakmen Gold Ted | Pakmen Volleyball Club | 13th | 4-3 | 11-7 | 57.1% | 61.1% | 1.056 |
| Caspian Knights | Caspian Sport Club | 13th | 4-3 | 9-8 | 57.1% | 52.9% | 1.000 |
| Storm Lightning | Storm Volleyball | 13th | 3-4 | 7-8 | 42.9% | 46.7% | 0.988 |
| Phoenix Flare | Phoenix Volleyball | 13th | 3-4 | 8-10 | 42.9% | 44.4% | 0.913 |
| Ottawa Fusion Purple Devin | Ottawa Fusion Volleyball Club | 17th | 6-3 | 13-9 | 66.7% | 59.1% | 0.985 |
| 41SIX Sixers | 41SIX Volleyball Club | 18th | 5-4 | 10-11 | 55.6% | 47.6% | 0.989 |
| KW Preds Fortius | Kitchener Waterloo Predators Volleyball Club | 19th | 6-3 | 14-10 | 66.7% | 58.3% | 1.100 |
| Skopos Dynamis | Skopos Volleyball Club | 20th | 3-6 | 10-14 | 33.3% | 41.7% | 0.921 |
| Pakmen Black Jessy | Pakmen Volleyball Club | 21st | 3-4 | 9-9 | 42.9% | 50.0% | 1.081 |
| Northern Chill Frost | Northern Chill Volleyball Club | 21st | 3-4 | 8-8 | 42.9% | 50.0% | 1.006 |
| Ancaster Lions Attack | Ancaster Lions Volleyball Club | 21st | 3-4 | 8-9 | 42.9% | 47.1% | 0.985 |
| Titans Strikers | Titans Volleyball Association | 21st | 2-5 | 7-11 | 28.6% | 38.9% | 0.952 |
| Maverick Bandits | Maverick Volleyball Club | 25th | 5-4 | 12-11 | 55.6% | 52.2% | 0.985 |
| Chatham Ballhawks Jump | Chatham Ballhawks Volleyball Club | 26th | 4-5 | 10-14 | 44.4% | 41.7% | 0.969 |
| KW Preds Citius | Kitchener Waterloo Predators Volleyball Club | 27th | 4-5 | 9-12 | 44.4% | 42.9% | 1.023 |
| FCVC Rangers | Forest City Volleyball Club | 28th | 1-8 | 5-16 | 11.1% | 23.8% | 0.841 |
| Durham Attack Talons | Durham Attack Volleyball Club | 29th | 3-4 | 8-9 | 42.9% | 47.1% | 0.940 |
| Phoenix Skybirds | Phoenix Volleyball | 29th | 3-4 | 7-10 | 42.9% | 41.2% | 0.938 |
| Toronto Thunderbolts Flash Wave | Toronto Thunderbolts Volleyball | 29th | 1-6 | 6-12 | 14.3% | 33.3% | 0.859 |
| Niagara Rapids Vortex | Niagara Rapids Volleyball Club | 29th | 0-7 | 2-14 | 0.0% | 12.5% | 0.730 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool F
Pool sheet · Court 50, Court 58
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Knights | Caspian Sport Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.215 |
| 41SIX Sixers | 41SIX Volleyball Club | 2nd | 2-1 | 4-3 | 66.7% | 57.1% | 1.074 |
| KW Preds Fortius | Kitchener Waterloo Predators Volleyball Club | 3rd | 1-2 | 3-4 | 33.3% | 42.9% | 1.054 |
| Skopos Dynamis | Skopos Volleyball Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.713 |
Day 2 Power Pools Pool DD
Pool sheet · Court 50, Court 52
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Unity Genesis | Unity Volleyball Club | 1st | 3-0 | 6-0 | 100.0% | 100.0% | 1.376 |
| Leaside Lemurs | Leaside Volleyball | 2nd | 2-1 | 4-3 | 66.7% | 57.1% | 0.987 |
| Caspian Knights | Caspian Sport Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.958 |
| Northern Chill Frost | Northern Chill Volleyball Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.804 |
Day 3 Play offs Tier 2
Bracket · Court 53, Court 54, Court 55, Court 52
Bracket
vs MAC Cobalt
Apr 18, 4:40 p.m. · Court 55 · Day 3 Play offs Tier 2
vs Thundercats Stealth
Apr 18, 2:20 p.m. · Court 55 · Day 3 Play offs Tier 2
vs Titans Lions
Apr 18, 10:50 a.m. · Court 53 · Day 3 Play offs Tier 2
vs Phoenix Flare
Apr 18, 10:50 a.m. · Court 54 · Day 3 Play offs Tier 2
vs MAC Cobalt
Apr 18, 2:20 p.m. · Court 52 · Day 3 Play offs Tier 2
vs Storm Lightning
Apr 18, 10:50 a.m. · Court 55 · Day 3 Play offs Tier 2
vs MAC Cobalt
Apr 18, 10:50 a.m. · Court 52 · Day 3 Play offs Tier 2
vs Titans Lions
Apr 18, 4:40 p.m. · Court 52 · Day 3 Play offs Tier 2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated May 6, 2:57 p.m.