Live Hub / Caspian
Caspian Knights
TLS Boys Division 1 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Knights
TLS Boys · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
vs Titans Lions
Apr 18, 10:50 a.m. · Court 53
- Apr 16, 8:40 a.m.
TLS Boys Division 1 · Court 58 · Day 1 Pool Play Pool F
Won 2-0 - Apr 16, 11:00 a.m.
TLS Boys Division 1 · Court 58 · Day 1 Pool Play Pool F
Won 2-0 - Apr 16, 1:20 p.m.
TLS Boys Division 1 · Court 50 · Day 1 Pool Play Pool F
Won 2-1 - Apr 17, 8:40 a.m.
TLS Boys Division 1 · Court 52 · Day 2 Power Pools Pool DD
Lost 1-2 - Apr 17, 11:00 a.m.
TLS Boys Division 1 · Court 50 · Day 2 Power Pools Pool DD
Lost 0-2 - Apr 17, 1:20 p.m.
TLS Boys Division 1 · Court 52 · Day 2 Power Pools Pool DD
Won 2-1 - Apr 18, 10:50 a.m.
TLS Boys Division 1 · Court 53 · Day 3 Play offs Tier 2
ScheduledScore not posted yet
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
The next posted tracked matches start at Apr 18, 10:50 a.m..
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| 41SIX Sixers | 41SIX Volleyball Club | Not posted | 3-3 | 6-7 | 50.0% | 46.2% | 1.011 |
| Ancaster Lions Attack | Ancaster Lions Volleyball Club | Not posted | 3-3 | 7-7 | 50.0% | 50.0% | 0.949 |
| Caspian Knights | Caspian Sport Club | Not posted | 4-2 | 9-6 | 66.7% | 60.0% | 1.071 |
| Chatham Ballhawks Jump | Chatham Ballhawks Volleyball Club | Not posted | 2-4 | 6-10 | 33.3% | 37.5% | 0.954 |
| Durham Attack Talons | Durham Attack Volleyball Club | Not posted | 3-3 | 8-7 | 50.0% | 53.3% | 0.972 |
| FCVC Rangers | Forest City Volleyball Club | Not posted | 0-6 | 1-12 | 0.0% | 7.7% | 0.785 |
| Hurricanes Category 4 | Halton Region Volleyball Club | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.130 |
| KINETIKA Power | KINETIKA Volleyball Club | Not posted | 4-2 | 9-7 | 66.7% | 56.3% | 1.019 |
| KW Preds Citius | Kitchener Waterloo Predators Volleyball Club | Not posted | 2-4 | 4-9 | 33.3% | 30.8% | 0.962 |
| KW Preds Fortius | Kitchener Waterloo Predators Volleyball Club | Not posted | 4-2 | 9-6 | 66.7% | 60.0% | 1.189 |
| Leaside Lemurs | Leaside Volleyball | Not posted | 3-3 | 6-7 | 50.0% | 46.2% | 0.951 |
| MAC Cobalt | Mountain Athletic Club | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.974 |
| Maverick Bandits | Maverick Volleyball Club | Not posted | 2-4 | 6-10 | 33.3% | 37.5% | 0.884 |
| Niagara Rapids Vortex | Niagara Rapids Volleyball Club | Not posted | 0-6 | 2-12 | 0.0% | 14.3% | 0.718 |
| Northern Chill Frost | Northern Chill Volleyball Club | Not posted | 3-3 | 7-6 | 50.0% | 53.8% | 0.997 |
| Ottawa Fusion Purple Devin | Ottawa Fusion Volleyball Club | Not posted | 3-3 | 7-7 | 50.0% | 50.0% | 0.925 |
| Pakmen Black Jessy | Pakmen Volleyball Club | Not posted | 3-3 | 8-7 | 50.0% | 53.3% | 1.115 |
| Pakmen Gold Stephen | Pakmen Volleyball Club | Not posted | 2-4 | 7-9 | 33.3% | 43.8% | 0.953 |
| Pakmen Gold Ted | Pakmen Volleyball Club | Not posted | 4-2 | 10-5 | 66.7% | 66.7% | 1.126 |
| Phoenix Flare | Phoenix Volleyball | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.932 |
| Phoenix Skybirds | Phoenix Volleyball | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.966 |
| REACH Elite | REACH Volleyball Club | Not posted | 5-1 | 11-3 | 83.3% | 78.6% | 1.175 |
| Skopos Dynamis | Skopos Volleyball Club | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.906 |
| Storm Lightning | Storm Volleyball | Not posted | 3-3 | 6-6 | 50.0% | 50.0% | 0.992 |
| Thundercats Stealth | Thundercats Volleyball | Not posted | 4-2 | 8-8 | 66.7% | 50.0% | 0.956 |
| Titans Lions | Titans Volleyball Association | Not posted | 2-4 | 6-8 | 33.3% | 42.9% | 0.831 |
| Titans Strikers | Titans Volleyball Association | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.940 |
| Toronto Thunderbolts Flash Wave | Toronto Thunderbolts Volleyball | Not posted | 1-5 | 5-10 | 16.7% | 33.3% | 0.862 |
| Toronto Thunderbolts Smash Flare | Toronto Thunderbolts Volleyball | Not posted | 4-2 | 9-4 | 66.7% | 69.2% | 1.151 |
| Unity Genesis | Unity Volleyball Club | Not posted | 4-2 | 9-4 | 66.7% | 69.2% | 1.172 |
| Venom Carnage | Venom Volleyball club | Not posted | 4-2 | 8-6 | 66.7% | 57.1% | 1.147 |
| Venom Mayhem | Venom Volleyball club | Not posted | 6-0 | 12-0 | 100.0% | 100.0% | 1.935 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool F
Pool sheet · Court 50, Court 58
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Caspian Knights | Caspian Sport Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.215 |
| 41SIX Sixers | 41SIX Volleyball Club | 2nd | 2-1 | 4-3 | 66.7% | 57.1% | 1.074 |
| KW Preds Fortius | Kitchener Waterloo Predators Volleyball Club | 3rd | 1-2 | 3-4 | 33.3% | 42.9% | 1.054 |
| Skopos Dynamis | Skopos Volleyball Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.713 |
Day 2 Power Pools Pool DD
Pool sheet · Court 50, Court 52
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Unity Genesis | Unity Volleyball Club | 1st | 3-0 | 6-0 | 100.0% | 100.0% | 1.376 |
| Leaside Lemurs | Leaside Volleyball | 2nd | 2-1 | 4-3 | 66.7% | 57.1% | 0.987 |
| Caspian Knights | Caspian Sport Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.958 |
| Northern Chill Frost | Northern Chill Volleyball Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.804 |
Day 3 Play offs Tier 2
Bracket · Court 53, Court 54, Court 55, Court 52
Bracket
vs Winner of Match 6
Apr 18, 4:40 p.m. · Court 55 · Day 3 Play offs Tier 2
vs Winner of Match 2
Apr 18, 2:20 p.m. · Court 55 · Day 3 Play offs Tier 2
vs Titans Lions
Apr 18, 10:50 a.m. · Court 53 · Day 3 Play offs Tier 2
vs Phoenix Flare
Apr 18, 10:50 a.m. · Court 54 · Day 3 Play offs Tier 2
vs Winner of Match 4
Apr 18, 2:20 p.m. · Court 52 · Day 3 Play offs Tier 2
vs Storm Lightning
Apr 18, 10:50 a.m. · Court 55 · Day 3 Play offs Tier 2
vs MAC Cobalt
Apr 18, 10:50 a.m. · Court 52 · Day 3 Play offs Tier 2
vs Loser of Match 5
Apr 18, 4:40 p.m. · Court 52 · Day 3 Play offs Tier 2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated Apr 17, 4:10 p.m.