Live Hub / Caspian
Caspian Cyclones
15U Girls Division 2 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Cyclones
15U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
vs Humana Inferno
Apr 18, 10:50 a.m. · Court 10
- Apr 16, 7:30 a.m.
15U Girls Division 2 · Court 15 · Day 1 Pool Play Pool A
Lost 0-2 - Apr 16, 9:50 a.m.
15U Girls Division 2 · Court 16 · Day 1 Pool Play Pool A
Lost 0-2 - Apr 16, 12:10 p.m.
15U Girls Division 2 · Court 15 · Day 1 Pool Play Pool A
Won 2-0 - Apr 17, 7:30 a.m.
15U Girls Division 2 · Court 9 · Day 2 Power Pools Pool CC
Lost 1-2 - Apr 17, 9:50 a.m.
15U Girls Division 2 · Court 9 · Day 2 Power Pools Pool CC
Won 2-1 - Apr 17, 12:10 p.m.
15U Girls Division 2 · Court 9 · Day 2 Power Pools Pool CC
Lost 1-2 - Apr 18, 10:50 a.m.
15U Girls Division 2 · Court 10 · Day 3 Playoffs Tier1
ScheduledScore not posted yet
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
The next posted tracked matches start at Apr 18, 10:50 a.m..
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| 41SIX Riptide | 41SIX Volleyball Club | Not posted | 2-4 | 5-8 | 33.3% | 38.5% | 0.869 |
| Ancaster Lions Roar | Ancaster Lions Volleyball Club | Not posted | 3-3 | 7-7 | 50.0% | 50.0% | 0.997 |
| Caspian Cyclones | Caspian Sport Club | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.881 |
| EVP Eagles Ignite | EVP - Elite Volleyball Player Inc. | Not posted | 3-3 | 6-6 | 50.0% | 50.0% | 1.062 |
| Georgetown Impact Tornado | Georgetown Impact | Not posted | 3-3 | 6-8 | 50.0% | 42.9% | 0.982 |
| Humana Inferno | Humana Volleyball Academy | Not posted | 5-1 | 10-3 | 83.3% | 76.9% | 1.092 |
| Hummingbird Heat | Hummingbird Volleyball Club | Not posted | 1-5 | 3-10 | 16.7% | 23.1% | 0.821 |
| Kingston Rock Opal | Kingston Rock Volleyball Club | Not posted | 1-5 | 2-11 | 16.7% | 15.4% | 0.717 |
| Lakeside Mambele | Lakeside Volleyball Club | Not posted | 2-4 | 7-9 | 33.3% | 43.8% | 0.973 |
| Leaside Flash | Leaside Volleyball | Not posted | 4-2 | 9-5 | 66.7% | 64.3% | 1.081 |
| Markham Revolution Rush | Markham Revolution Volleyball Club | Not posted | 5-1 | 10-2 | 83.3% | 83.3% | 1.283 |
| Maverick Stampede | Maverick Volleyball Club | Not posted | 2-4 | 5-8 | 33.3% | 38.5% | 0.901 |
| Milton Edge Crush | Milton Youth Volleyball Club | Not posted | 1-5 | 5-10 | 16.7% | 33.3% | 0.902 |
| MVC Columbia | Mountain Volleyball club | Not posted | 4-2 | 9-6 | 66.7% | 60.0% | 1.041 |
| North Bay Jr. Lakers Oasis | North Bay Jr. Lakers Volleyball | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.137 |
| Oakville Thunder Bolts | Oakville Thunder Volleyball Club | Not posted | 3-3 | 8-6 | 50.0% | 57.1% | 1.169 |
| Phoenix Ignite | Phoenix Volleyball | Not posted | 2-4 | 6-9 | 33.3% | 40.0% | 0.863 |
| PVC Power | Pioneers Volleyball Club | Not posted | 3-3 | 7-7 | 50.0% | 50.0% | 0.953 |
| REACH Excel | REACH Volleyball Club | Not posted | 3-3 | 8-6 | 50.0% | 57.1% | 1.096 |
| SC Bandits Select Huskies | South County Bandits | Not posted | 3-3 | 7-8 | 50.0% | 46.7% | 0.984 |
| Scorpions Vortex | Scorpions Youth Volleyball Club | Not posted | 3-3 | 7-7 | 50.0% | 50.0% | 1.061 |
| Simcoe Xtreme Thunder | Simcoe Xtreme Volleyball Club - Simcoe XVC | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.224 |
| Smash Raiders Synergy | Smash Raiders Volleyball Club | Not posted | 3-3 | 8-7 | 50.0% | 53.3% | 1.155 |
| Storm Fire | Storm Volleyball | Not posted | 5-1 | 10-4 | 83.3% | 71.4% | 1.207 |
| Storm Hurricanes | Storm Volleyball | Not posted | 2-4 | 7-10 | 33.3% | 41.2% | 0.903 |
| Thundercats Hydra | Thundercats Volleyball | Not posted | 2-4 | 5-9 | 33.3% | 35.7% | 0.873 |
| Titans Ambush | Titans Volleyball Association | Not posted | 3-3 | 6-8 | 50.0% | 42.9% | 0.966 |
| Titans Rhea | Titans Volleyball Association | Not posted | 4-2 | 9-5 | 66.7% | 64.3% | 1.079 |
| Vaughan Legends Zenith | VAUGHAN LEGENDS VOLLEYBALL | Not posted | 5-1 | 10-5 | 83.3% | 66.7% | 1.061 |
| Venom Prime SKL | Venom Volleyball club | Not posted | 3-3 | 6-8 | 50.0% | 42.9% | 1.010 |
| Venom Vortex | Venom Volleyball club | Not posted | 0-6 | 4-12 | 0.0% | 25.0% | 0.833 |
| Waterloo Tigers Instinct | Waterloo Volleyball Club | Not posted | 4-2 | 8-5 | 66.7% | 61.5% | 1.138 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool A
Pool sheet · Court 16, Court 15
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Simcoe Xtreme Thunder | Simcoe Xtreme Volleyball Club - Simcoe XVC | 1st | 2-1 | 4-2 | 66.7% | 66.7% | 1.241 |
| Humana Inferno | Humana Volleyball Academy | 2nd | 2-1 | 4-2 | 66.7% | 66.7% | 0.986 |
| Caspian Cyclones | Caspian Sport Club | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.847 |
| EVP Eagles Ignite | EVP - Elite Volleyball Player Inc. | 4th | 1-2 | 2-4 | 33.3% | 33.3% | 0.979 |
Day 2 Power Pools Pool CC
Pool sheet · Court 9, Court 10
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Vaughan Legends Zenith | VAUGHAN LEGENDS VOLLEYBALL | 1st | 2-1 | 4-3 | 66.7% | 57.1% | 0.937 |
| Georgetown Impact Tornado | Georgetown Impact | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.033 |
| Caspian Cyclones | Caspian Sport Club | 3rd | 1-2 | 4-5 | 33.3% | 44.4% | 0.909 |
| Smash Raiders Synergy | Smash Raiders Volleyball Club | 4th | 1-2 | 4-4 | 33.3% | 50.0% | 1.152 |
Day 3 Playoffs Tier1
Bracket · Court 12, Court 11, Court 9, Court 10
Bracket
vs Winner of Match 14
Apr 18, 5:10 p.m. · Court 12 · Day 3 Playoffs Tier1
vs Winner of Match 10
Apr 18, 3:30 p.m. · Court 12 · Day 3 Playoffs Tier1
vs Winner of Match 2
Apr 18, 2:20 p.m. · Court 12 · Day 3 Playoffs Tier1
vs Storm Fire
Apr 18, 10:50 a.m. · Court 12 · Day 3 Playoffs Tier1
vs Lakeside Mambele
Apr 18, 10:50 a.m. · Court 11 · Day 3 Playoffs Tier1
vs Winner of Match 4
Apr 18, 2:20 p.m. · Court 11 · Day 3 Playoffs Tier1
vs Georgetown Impact Tornado
Apr 18, 12:00 p.m. · Court 11 · Day 3 Playoffs Tier1
vs North Bay Jr. Lakers Oasis
Apr 18, 12:00 p.m. · Court 12 · Day 3 Playoffs Tier1
vs Winner of Match 12
Apr 18, 3:30 p.m. · Court 11 · Day 3 Playoffs Tier1
vs Winner of Match 6
Apr 18, 2:20 p.m. · Court 9 · Day 3 Playoffs Tier1
vs Ancaster Lions Roar
Apr 18, 12:00 p.m. · Court 9 · Day 3 Playoffs Tier1
vs MVC Columbia
Apr 18, 12:00 p.m. · Court 10 · Day 3 Playoffs Tier1
vs Winner of Match 8
Apr 18, 2:20 p.m. · Court 10 · Day 3 Playoffs Tier1
vs REACH Excel
Apr 18, 10:50 a.m. · Court 9 · Day 3 Playoffs Tier1
vs Humana Inferno
Apr 18, 10:50 a.m. · Court 10 · Day 3 Playoffs Tier1
vs Loser of Match 13
Apr 18, 5:10 p.m. · Court 11 · Day 3 Playoffs Tier1
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated Apr 17, 4:10 p.m.