Live Hub / Caspian
Caspian Cyclones
15U Girls Division 2 · 2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Cyclones
15U Girls · Event #1 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 16, 7:30 a.m.
15U Girls Division 2 · Court 15 · Day 1 Pool Play Pool A
Lost 0-2 - Apr 16, 9:50 a.m.
15U Girls Division 2 · Court 16 · Day 1 Pool Play Pool A
Lost 0-2 - Apr 16, 12:10 p.m.
15U Girls Division 2 · Court 15 · Day 1 Pool Play Pool A
Won 2-0 - Apr 17, 7:30 a.m.
15U Girls Division 2 · Court 9 · Day 2 Power Pools Pool CC
Lost 1-2 - Apr 17, 9:50 a.m.
15U Girls Division 2 · Court 9 · Day 2 Power Pools Pool CC
Won 2-1 - Apr 17, 12:10 p.m.
15U Girls Division 2 · Court 9 · Day 2 Power Pools Pool CC
Lost 1-2 - Apr 18, 10:50 a.m.
15U Girls Division 2 · Court 10 · Day 3 Playoffs Tier1
Lost 1-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| REACH Excel | REACH Volleyball Club | 1st | 7-3 | 16-6 | 70.0% | 72.7% | 1.174 |
| Lakeside Mambele | Lakeside Volleyball Club | 2nd | 5-5 | 13-14 | 50.0% | 48.1% | 0.998 |
| Oakville Thunder Bolts | Oakville Thunder Volleyball Club | 3rd | 6-4 | 14-8 | 60.0% | 63.6% | 1.173 |
| North Bay Jr. Lakers Oasis | North Bay Jr. Lakers Volleyball | 4th | 7-3 | 15-9 | 70.0% | 62.5% | 1.075 |
| Markham Revolution Rush | Markham Revolution Volleyball Club | 5th | 6-2 | 12-4 | 75.0% | 75.0% | 1.215 |
| Simcoe Xtreme Thunder | Simcoe Xtreme Volleyball Club - Simcoe XVC | 5th | 6-2 | 13-6 | 75.0% | 68.4% | 1.192 |
| Humana Inferno | Humana Volleyball Academy | 5th | 6-2 | 12-6 | 75.0% | 66.7% | 1.041 |
| Georgetown Impact Tornado | Georgetown Impact | 5th | 4-4 | 9-11 | 50.0% | 45.0% | 0.992 |
| Storm Fire | Storm Volleyball | 9th | 5-2 | 10-6 | 71.4% | 62.5% | 1.108 |
| Vaughan Legends Zenith | VAUGHAN LEGENDS VOLLEYBALL | 9th | 5-2 | 11-7 | 71.4% | 61.1% | 1.039 |
| Titans Rhea | Titans Volleyball Association | 9th | 4-3 | 9-7 | 57.1% | 56.3% | 1.053 |
| MVC Columbia | Mountain Volleyball club | 9th | 4-3 | 9-8 | 57.1% | 52.9% | 0.988 |
| PVC Power | Pioneers Volleyball Club | 9th | 3-4 | 8-9 | 42.9% | 47.1% | 0.933 |
| Ancaster Lions Roar | Ancaster Lions Volleyball Club | 9th | 3-4 | 7-9 | 42.9% | 43.8% | 0.952 |
| Caspian Cyclones | Caspian Sport Club | 9th | 2-5 | 7-11 | 28.6% | 38.9% | 0.875 |
| Phoenix Ignite | Phoenix Volleyball | 9th | 2-5 | 6-11 | 28.6% | 35.3% | 0.855 |
| EVP Eagles Ignite | EVP - Elite Volleyball Player Inc. | 17th | 7-3 | 14-8 | 70.0% | 63.6% | 1.150 |
| Thundercats Hydra | Thundercats Volleyball | 18th | 5-5 | 12-13 | 50.0% | 48.0% | 0.965 |
| Kingston Rock Opal | Kingston Rock Volleyball Club | 19th | 4-6 | 9-15 | 40.0% | 37.5% | 0.873 |
| Milton Edge Crush | Milton Youth Volleyball Club | 20th | 3-7 | 11-16 | 30.0% | 40.7% | 0.940 |
| Waterloo Tigers Instinct | Waterloo Volleyball Club | 21st | 5-3 | 10-7 | 62.5% | 58.8% | 1.087 |
| SC Bandits Select Huskies | South County Bandits | 21st | 4-4 | 10-11 | 50.0% | 47.6% | 0.967 |
| 41SIX Riptide | 41SIX Volleyball Club | 21st | 3-5 | 8-10 | 37.5% | 44.4% | 0.953 |
| Storm Hurricanes | Storm Volleyball | 21st | 3-5 | 9-12 | 37.5% | 42.9% | 0.944 |
| Leaside Flash | Leaside Volleyball | 25th | 4-3 | 9-7 | 57.1% | 56.3% | 0.997 |
| Smash Raiders Synergy | Smash Raiders Volleyball Club | 25th | 3-4 | 8-9 | 42.9% | 47.1% | 1.073 |
| Scorpions Vortex | Scorpions Youth Volleyball Club | 25th | 3-4 | 8-9 | 42.9% | 47.1% | 1.047 |
| Venom Prime SKL | Venom Volleyball club | 25th | 3-4 | 7-10 | 42.9% | 41.2% | 0.973 |
| Titans Ambush | Titans Volleyball Association | 25th | 3-4 | 7-10 | 42.9% | 41.2% | 0.958 |
| Maverick Stampede | Maverick Volleyball Club | 25th | 2-5 | 5-10 | 28.6% | 33.3% | 0.890 |
| Hummingbird Heat | Hummingbird Volleyball Club | 25th | 1-6 | 3-12 | 14.3% | 20.0% | 0.815 |
| Venom Vortex | Venom Volleyball club | 25th | 0-7 | 4-14 | 0.0% | 22.2% | 0.792 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool A
Pool sheet · Court 16, Court 15
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Simcoe Xtreme Thunder | Simcoe Xtreme Volleyball Club - Simcoe XVC | 1st | 2-1 | 4-2 | 66.7% | 66.7% | 1.241 |
| Humana Inferno | Humana Volleyball Academy | 2nd | 2-1 | 4-2 | 66.7% | 66.7% | 0.986 |
| Caspian Cyclones | Caspian Sport Club | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.847 |
| EVP Eagles Ignite | EVP - Elite Volleyball Player Inc. | 4th | 1-2 | 2-4 | 33.3% | 33.3% | 0.979 |
Day 2 Power Pools Pool CC
Pool sheet · Court 9, Court 10
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Vaughan Legends Zenith | VAUGHAN LEGENDS VOLLEYBALL | 1st | 2-1 | 4-3 | 66.7% | 57.1% | 0.937 |
| Georgetown Impact Tornado | Georgetown Impact | 2nd | 2-1 | 4-4 | 66.7% | 50.0% | 1.033 |
| Caspian Cyclones | Caspian Sport Club | 3rd | 1-2 | 4-5 | 33.3% | 44.4% | 0.909 |
| Smash Raiders Synergy | Smash Raiders Volleyball Club | 4th | 1-2 | 4-4 | 33.3% | 50.0% | 1.152 |
Day 3 Playoffs Tier1
Bracket · Court 12, Court 11, Court 9, Court 10
Bracket
vs REACH Excel
Apr 18, 5:10 p.m. · Court 12 · Day 3 Playoffs Tier1
vs North Bay Jr. Lakers Oasis
Apr 18, 3:30 p.m. · Court 12 · Day 3 Playoffs Tier1
vs Lakeside Mambele
Apr 18, 2:20 p.m. · Court 12 · Day 3 Playoffs Tier1
vs Storm Fire
Apr 18, 10:50 a.m. · Court 12 · Day 3 Playoffs Tier1
vs Lakeside Mambele
Apr 18, 10:50 a.m. · Court 11 · Day 3 Playoffs Tier1
vs North Bay Jr. Lakers Oasis
Apr 18, 2:20 p.m. · Court 11 · Day 3 Playoffs Tier1
vs Georgetown Impact Tornado
Apr 18, 12:00 p.m. · Court 11 · Day 3 Playoffs Tier1
vs North Bay Jr. Lakers Oasis
Apr 18, 12:00 p.m. · Court 12 · Day 3 Playoffs Tier1
vs REACH Excel
Apr 18, 3:30 p.m. · Court 11 · Day 3 Playoffs Tier1
vs Markham Revolution Rush
Apr 18, 2:20 p.m. · Court 9 · Day 3 Playoffs Tier1
vs Ancaster Lions Roar
Apr 18, 12:00 p.m. · Court 9 · Day 3 Playoffs Tier1
vs MVC Columbia
Apr 18, 12:00 p.m. · Court 10 · Day 3 Playoffs Tier1
vs Humana Inferno
Apr 18, 2:20 p.m. · Court 10 · Day 3 Playoffs Tier1
vs REACH Excel
Apr 18, 10:50 a.m. · Court 9 · Day 3 Playoffs Tier1
vs Humana Inferno
Apr 18, 10:50 a.m. · Court 10 · Day 3 Playoffs Tier1
vs North Bay Jr. Lakers Oasis
Apr 18, 5:10 p.m. · Court 11 · Day 3 Playoffs Tier1
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 1 (TLSB, 15UG, 17UB/G) · Updated May 6, 2:57 p.m.