Live Hub / Caspian
Caspian Crushers
16U Girls Division 3 · 2026 Ontario Championships - Event 3 (6v6B, 16U, 18U). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Crushers
16U Girls · Event #3 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 23, 7:30 a.m.
16U Girls Division 3 · Court 8 · Day 1 Pool Play Pool G
Lost 0-2 - Apr 23, 9:50 a.m.
16U Girls Division 3 · Court 7 · Day 1 Pool Play Pool G
Lost 1-2 - Apr 23, 12:10 p.m.
16U Girls Division 3 · Court 7 · Day 1 Pool Play Pool G
Lost 0-2 - Apr 24, 7:30 a.m.
16U Girls Division 3 · Court 8 · Day 2 Power Pools Pool GG
Lost 0-2 - Apr 24, 9:50 a.m.
16U Girls Division 3 · Court 7 · Day 2 Power Pools Pool GG
Lost 0-2 - Apr 24, 12:10 p.m.
16U Girls Division 3 · Court 8 · Day 2 Power Pools Pool GG
Lost 0-2 - Apr 25, 7:30 a.m.
16U Girls Division 3 · Court 3 · Day 3 Playoffs Tier2
Lost 0-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Leaside Dragons | Leaside Volleyball | 1st | 8-2 | 17-6 | 80.0% | 73.9% | 1.223 |
| Titans Voltage | Titans Volleyball Association | 2nd | 9-1 | 19-5 | 90.0% | 79.2% | 1.231 |
| Jr. Gryphons Royals | Guelph Youth Volleyball Association | 3rd | 7-3 | 16-9 | 70.0% | 64.0% | 1.097 |
| Bounce Electric | Bounce Volleyball Academy | 4th | 5-5 | 11-12 | 50.0% | 47.8% | 1.010 |
| Thundercats Hydra | Thundercats Volleyball | 5th | 7-1 | 15-3 | 87.5% | 83.3% | 1.193 |
| Venom Volt | Venom Volleyball club | 5th | 5-3 | 11-9 | 62.5% | 55.0% | 1.032 |
| Scorpions Inferno | Scorpions Youth Volleyball Club | 5th | 4-4 | 9-9 | 50.0% | 50.0% | 1.008 |
| Durham Attack Cosmos | Durham Attack Volleyball Club | 5th | 3-5 | 7-13 | 37.5% | 35.0% | 0.858 |
| T-West Sparrows | Toronto West VBC | 9th | 5-2 | 11-5 | 71.4% | 68.8% | 1.124 |
| Titans Astra | Titans Volleyball Association | 9th | 5-2 | 11-7 | 71.4% | 61.1% | 1.029 |
| Unity Eclipse | Unity Volleyball Club | 9th | 4-3 | 10-9 | 57.1% | 52.6% | 1.016 |
| Bluewater Ballistix Power | Bluewater Ballistix Volleyball Club | 9th | 4-3 | 9-9 | 57.1% | 50.0% | 0.947 |
| Ottawa Valley Vikings Warriors | Ottawa Valley Vikings | 9th | 3-4 | 8-9 | 42.9% | 47.1% | 1.044 |
| Caspian Rush | Caspian Sport Club | 9th | 3-4 | 7-9 | 42.9% | 43.8% | 0.915 |
| Georgetown Impact Strikers | Georgetown Impact | 9th | 2-5 | 7-12 | 28.6% | 36.8% | 0.995 |
| Toronto Thunderbolts Smash Storm | Toronto Thunderbolts Volleyball | 9th | 2-5 | 5-12 | 28.6% | 29.4% | 0.864 |
| London Sharks Fury | London Sharks Volleyball Club | 17th | 7-3 | 14-10 | 70.0% | 58.3% | 1.033 |
| Peterborough Thunder Nova | Peterborough Thunder Volleyball Club | 18th | 6-4 | 15-9 | 60.0% | 62.5% | 1.099 |
| Pumas Eclipse | Pumas Volleyball | 19th | 2-7 | 8-16 | 20.0% | 30.8% | 0.915 |
| St. Thomas Express Odyssey | St. Thomas EXPRESS VC | 20th | 5-4 | 12-9 | 50.0% | 52.2% | 0.982 |
| Stratford Stingers Flex | Stratford Volleyball Club | 21st | 4-4 | 12-8 | 50.0% | 60.0% | 1.092 |
| LRV Misfits Treble | London Region Volleyball | 21st | 4-4 | 10-10 | 50.0% | 50.0% | 0.976 |
| Lakeside Inkemba | Lakeside Volleyball Club | 21st | 2-6 | 8-13 | 25.0% | 38.1% | 0.867 |
| Humana Blaze | Humana Volleyball Academy | 21st | 1-7 | 5-14 | 12.5% | 26.3% | 0.861 |
| EVP Eagles Force | EVP - Elite Volleyball Player Inc. | 25th | 4-3 | 10-6 | 57.1% | 62.5% | 1.189 |
| Humana Wildfire | Humana Volleyball Academy | 25th | 4-3 | 8-6 | 57.1% | 57.1% | 1.128 |
| Maverick Aces | Maverick Volleyball Club | 25th | 3-4 | 7-9 | 42.9% | 43.8% | 0.977 |
| Waterloo Tigers Havoc | Waterloo Volleyball Club | 25th | 3-4 | 6-9 | 42.9% | 40.0% | 0.957 |
| Thundercats Charge | Thundercats Volleyball | 25th | 3-4 | 6-9 | 42.9% | 40.0% | 0.878 |
| Norfolk Chaos Strikers | Norfolk Volleyball Club | 25th | 2-5 | 4-11 | 28.6% | 26.7% | 0.844 |
| Maverick Gamblers | Maverick Volleyball Club | 25th | 1-6 | 4-12 | 14.3% | 25.0% | 0.905 |
| Caspian Crushers | Caspian Sport Club | 25th | 0-7 | 1-14 | 0.0% | 6.7% | 0.754 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool G
Pool sheet · Court 8, Court 7
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Unity Eclipse | Unity Volleyball Club | 1st | 2-1 | 5-3 | 66.7% | 62.5% | 1.124 |
| Humana Wildfire | Humana Volleyball Academy | 2nd | 2-1 | 4-2 | 66.7% | 66.7% | 1.190 |
| Thundercats Charge | Thundercats Volleyball | 3rd | 2-1 | 4-3 | 66.7% | 57.1% | 0.986 |
| Caspian Crushers | Caspian Sport Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.756 |
Day 2 Power Pools Pool GG
Pool sheet · Court 7, Court 8
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Peterborough Thunder Nova | Peterborough Thunder Volleyball Club | 1st | 2-1 | 5-2 | 66.7% | 71.4% | 1.105 |
| St. Thomas Express Odyssey | St. Thomas EXPRESS VC | 2nd | 2-1 | 4-2 | 66.7% | 66.7% | 1.037 |
| Maverick Aces | Maverick Volleyball Club | 3rd | 2-1 | 4-3 | 66.7% | 57.1% | 1.130 |
| Caspian Crushers | Caspian Sport Club | 4th | 0-3 | 0-6 | 0.0% | 0.0% | 0.750 |
Day 3 Playoffs Tier2
Bracket · Court 2, Court 1, Court 14, Court 13, Court 16, Court 15, Court 4, Court 3
Bracket
vs London Sharks Fury
Apr 25, 3:40 p.m. · Court 16 · Day 3 Playoffs Tier2
vs St. Thomas Express Odyssey
Apr 25, 2:30 p.m. · Court 16 · Day 3 Playoffs Tier2
vs Peterborough Thunder Nova
Apr 25, 12:10 p.m. · Court 14 · Day 3 Playoffs Tier2
vs Humana Blaze
Apr 25, 7:30 a.m. · Court 2 · Day 3 Playoffs Tier2
vs Maverick Gamblers
Apr 25, 7:30 a.m. · Court 1 · Day 3 Playoffs Tier2
vs LRV Misfits Treble
Apr 25, 12:10 p.m. · Court 13 · Day 3 Playoffs Tier2
vs St. Thomas Express Odyssey
Apr 25, 7:30 a.m. · Court 14 · Day 3 Playoffs Tier2
vs LRV Misfits Treble
Apr 25, 7:30 a.m. · Court 13 · Day 3 Playoffs Tier2
vs Pumas Eclipse
Apr 25, 2:30 p.m. · Court 15 · Day 3 Playoffs Tier2
vs London Sharks Fury
Apr 25, 12:10 p.m. · Court 16 · Day 3 Playoffs Tier2
vs Maverick Aces
Apr 25, 7:30 a.m. · Court 16 · Day 3 Playoffs Tier2
vs Norfolk Chaos Strikers
Apr 25, 7:30 a.m. · Court 15 · Day 3 Playoffs Tier2
vs Stratford Stingers Flex
Apr 25, 12:10 p.m. · Court 15 · Day 3 Playoffs Tier2
vs EVP Eagles Force
Apr 25, 7:30 a.m. · Court 4 · Day 3 Playoffs Tier2
vs Stratford Stingers Flex
Apr 25, 7:30 a.m. · Court 3 · Day 3 Playoffs Tier2
vs St. Thomas Express Odyssey
Apr 25, 3:40 p.m. · Court 15 · Day 3 Playoffs Tier2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 3 (6v6B, 16U, 18U) · Updated Apr 28, 8:40 p.m.