Live Hub / Caspian
Caspian Coyotes
TLS Girls Division 1 · 2026 Ontario Championships - Event 2 (6v6G, TLSG, 15UB). Match schedule, standings, pools, brackets, roster, and event information in one place.
Schedule
Upcoming and completed matches with direct match links.
Caspian Coyotes
TLS Girls · Event #2 · Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3)
No match has been posted yet.
- Apr 19, 7:30 a.m.
TLS Girls Division 1 · Court 45 · Day 1 Pool Play Pool A
Won 2-0 - Apr 19, 9:50 a.m.
TLS Girls Division 1 · Court 45 · Day 1 Pool Play Pool A
Won 2-0 - Apr 19, 12:10 p.m.
vs Hurricanes Category 4 Black
TLS Girls Division 1 · Court 44 · Day 1 Pool Play Pool A
Lost 0-2 - Apr 20, 8:40 a.m.
TLS Girls Division 1 · Court 37 · Day 2 Power Pool Pool BB
Lost 0-2 - Apr 20, 11:00 a.m.
TLS Girls Division 1 · Court 44 · Day 2 Power Pool Pool BB
Lost 1-2 - Apr 20, 1:20 p.m.
TLS Girls Division 1 · Court 44 · Day 2 Power Pool Pool BB
Lost 0-2 - Apr 21, 10:50 a.m.
TLS Girls Division 1 · Court 29 · Day 3 Play off Tier 2
Lost 1-2
Venue map
Enercare Centre (100 Princes' Blvd, Toronto, ON M6K 3C3) · Official OVA Enercare map and the courts currently attached to this team.
Official Enercare court map
Official 2026 Ontario Volleyball Championships Enercare Centre map from the OVA venue page. Use it to match the posted AES court names with the physical court layout inside the venue.

Courts right now
Quick reference only.
Next posted round
No later round has been posted yet for the teams shown in this view.
Division Standings
Posted standings for this division.
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Durham Attack Spirit | Durham Attack Volleyball Club | 1st | 8-1 | 17-5 | 88.9% | 77.3% | 1.270 |
| Venom Fangs | Venom Volleyball club | 2nd | 7-2 | 16-6 | 77.8% | 72.7% | 1.199 |
| Hurricanes Category 4 Black | Halton Region Volleyball Club | 3rd | 7-2 | 16-7 | 77.8% | 69.6% | 1.195 |
| Barrie Elites Thunder | Barrie Elites Volleyball Club | 4th | 5-4 | 10-9 | 55.6% | 52.6% | 1.160 |
| Titans Omega | Titans Volleyball Association | 5th | 5-2 | 12-6 | 71.4% | 66.7% | 1.170 |
| Leaside Strikers | Leaside Volleyball | 5th | 4-3 | 11-8 | 57.1% | 57.9% | 1.077 |
| Hurricanes Category 4 Blue | Halton Region Volleyball Club | 5th | 4-3 | 10-8 | 57.1% | 55.6% | 0.989 |
| EVP Eagles Soar | EVP - Elite Volleyball Player Inc. | 5th | 4-3 | 8-7 | 57.1% | 53.3% | 1.019 |
| Titans Helios | Titans Volleyball Association | 9th | 5-4 | 12-9 | 55.6% | 57.1% | 1.031 |
| MVC Matterhorn | Mountain Volleyball club | 10th | 6-3 | 13-10 | 66.7% | 56.5% | 1.021 |
| KW Preds Validus | Kitchener Waterloo Predators Volleyball Club | 11th | 5-4 | 10-9 | 55.6% | 52.6% | 1.015 |
| Unity Flex | Unity Volleyball Club | 12th | 5-4 | 12-10 | 55.6% | 54.5% | 0.975 |
| Milton Edge Eclipse | Milton Youth Volleyball Club | 13th | 4-3 | 9-7 | 57.1% | 56.3% | 1.121 |
| SC Bandits Teal Ducks | South County Bandits | 13th | 3-4 | 6-10 | 42.9% | 37.5% | 0.886 |
| Caspian Coyotes | Caspian Sport Club | 13th | 2-5 | 6-10 | 28.6% | 37.5% | 0.924 |
| FCVC Mahogany | Forest City Volleyball Club | 13th | 2-5 | 6-11 | 28.6% | 35.3% | 0.866 |
| Maverick Outlaws | Maverick Volleyball Club | 17th | 5-4 | 10-10 | 55.6% | 50.0% | 0.955 |
| Thundercats Eclipse | Thundercats Volleyball | 18th | 6-3 | 14-8 | 66.7% | 63.6% | 1.079 |
| Venom Elite | Venom Volleyball club | 19th | 4-5 | 10-11 | 44.4% | 47.6% | 1.007 |
| Humana Heat | Humana Volleyball Academy | 20th | 2-7 | 6-16 | 22.2% | 27.3% | 0.795 |
| Leaside Thunderbolts | Leaside Volleyball | 21st | 4-3 | 9-7 | 57.1% | 56.3% | 1.135 |
| Maverick Raiders | Maverick Volleyball Club | 21st | 4-3 | 9-7 | 57.1% | 56.3% | 1.006 |
| Smash Raiders Explosion | Smash Raiders Volleyball Club | 21st | 3-4 | 7-9 | 42.9% | 43.8% | 0.958 |
| Titans Nova | Titans Volleyball Association | 21st | 2-5 | 7-11 | 28.6% | 38.9% | 0.981 |
| E381 Sloga | Etobicoke 381 | 25th | 4-5 | 8-13 | 44.4% | 38.1% | 0.878 |
| Pakmen Gold Jeff | Pakmen Volleyball Club | 26th | 4-5 | 12-12 | 44.4% | 50.0% | 1.028 |
| Durham Attack Flares | Durham Attack Volleyball Club | 27th | 4-5 | 9-12 | 44.4% | 42.9% | 0.889 |
| FCVC Banyan | Forest City Volleyball Club | 28th | 1-8 | 5-16 | 11.1% | 23.8% | 0.824 |
| Caspian Warriors | Caspian Sport Club | 29th | 3-4 | 7-8 | 42.9% | 46.7% | 1.115 |
| Titans Asteria | Titans Volleyball Association | 29th | 3-4 | 6-9 | 42.9% | 40.0% | 0.804 |
| MVC Annapurna | Mountain Volleyball club | 29th | 2-5 | 5-10 | 28.6% | 33.3% | 0.868 |
| Synergy Tsunami | Synergy VC | 29th | 1-6 | 5-12 | 14.3% | 29.4% | 0.889 |
Pools And Brackets
Pool and bracket details for this team.
Day 1 Pool Play Pool A
Pool sheet · Court 44, Court 45
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Hurricanes Category 4 Black | Halton Region Volleyball Club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.200 |
| Caspian Coyotes | Caspian Sport Club | 2nd | 2-1 | 4-2 | 66.7% | 66.7% | 1.057 |
| EVP Eagles Soar | EVP - Elite Volleyball Player Inc. | 3rd | 1-2 | 2-4 | 33.3% | 33.3% | 0.958 |
| Venom Elite | Venom Volleyball club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.821 |
Day 2 Power Pool Pool BB
Pool sheet · Court 37, Court 44
| Team | Club | Rank | W-L | Sets | M% | S% | Pt% |
|---|---|---|---|---|---|---|---|
| Venom Fangs | Venom Volleyball club | 1st | 3-0 | 6-1 | 100.0% | 85.7% | 1.241 |
| Durham Attack Spirit | Durham Attack Volleyball Club | 2nd | 2-1 | 5-3 | 66.7% | 62.5% | 1.139 |
| Hurricanes Category 4 Blue | Halton Region Volleyball Club | 3rd | 1-2 | 3-5 | 33.3% | 37.5% | 0.896 |
| Caspian Coyotes | Caspian Sport Club | 4th | 0-3 | 1-6 | 0.0% | 14.3% | 0.795 |
Day 3 Play off Tier 2
Bracket · Court 30, Court 27, Court 28, Court 29
Bracket
vs MVC Matterhorn
Apr 21, 4:40 p.m. · Court 28 · Day 3 Play off Tier 2
vs Titans Helios
Apr 21, 2:20 p.m. · Court 28 · Day 3 Play off Tier 2
vs Unity Flex
Apr 21, 10:50 a.m. · Court 30 · Day 3 Play off Tier 2
vs Titans Helios
Apr 21, 10:50 a.m. · Court 27 · Day 3 Play off Tier 2
vs MVC Matterhorn
Apr 21, 2:20 p.m. · Court 29 · Day 3 Play off Tier 2
vs SC Bandits Teal Ducks
Apr 21, 10:50 a.m. · Court 28 · Day 3 Play off Tier 2
vs MVC Matterhorn
Apr 21, 10:50 a.m. · Court 29 · Day 3 Play off Tier 2
vs Unity Flex
Apr 21, 4:40 p.m. · Court 29 · Day 3 Play off Tier 2
Roster
Player and staff names posted for this team.
Event Info
2026 Ontario Championships - Event 2 (6v6G, TLSG, 15UB) · Updated Apr 28, 9:43 a.m.